SAASC Rd1
| Ev. | Name. | Results | Laptimes | Fastest | Merged |
| P01 | SUPERSTOCK | YES | YES | ||
| P02 | NAKEDBIKES / NK-LITES | YES | YES | ||
| P03 | SUPERSPORT | YES | YES | ||
| P04 | 125cc GRAND PRIX | YES | YES | ||
| P05 | ULTRA-LITES | YES | YES | ||
| P06 | SIDECARS | YES | YES | ||
| P07 | SUPERBIKES | YES | YES | ||
| P08 | PRO-TWINS | YES | YES | ||
| P09 | SUPERSTOCK | YES | YES | ||
| P10 | NAKEDBIKES / NK-LITES | YES | YES | ||
| P11 | SUPERSPORT | YES | YES | ||
| P12 | ULTRA-LITES | YES | YES | ||
| P13 | SUPERBIKES | YES | YES | ||
| P14 | 125cc GRAND PRIX | YES | YES | ||
| P15 | SIDECARS | YES | YES | ||
| P16 | PRO-TWINS | YES | YES | YES | |
| P17 | ULTRA-LITES / 125cc GRAND PRIX | YES | YES | YES | |
| P18 | NAKEDBIKES / NK-LITES | YES | YES | YES | |
| P19 | SUPERBIKES | YES | YES | YES | |
| P20 | SUPERSPORT | YES | YES | YES | |
| P21 | SIDECARS | YES | YES | YES | |
| Q01 | SUPERSTOCK | YES | YES | ||
| Q02 | NAKEDBIKES / NK-LITES | YES | YES | ||
| Q03 | SUPERSPORT | YES | YES | ||
| Q04 | 125cc GRAND PRIX | YES | YES | ||
| Q05 | ULTRA-LITES | YES | YES | ||
| Q06 | SIDECARS | YES | YES | ||
| Q07 | SUPERBIKES | YES | YES | ||
| Q08 | PRO-TWINS | YES | YES | ||
| Q09 | SUPERSTOCK | YES | YES | YES | |
| Q10 | NAKEDBIKES / NK-LITES | YES | YES | YES | |
| Q11 | SUPERSPORT | YES | YES | YES | |
| Q12 | ULTRA-LITES | YES | YES | YES | |
| Q13 | SUPERBIKES | YES | YES | YES | |
| Q14 | 125cc GRAND PRIX | YES | YES | YES | |
| Q15 | PRO-TWINS | YES | YES | YES | |
| Q16 | SIDECARS | YES | YES | YES | |
| Q17 | C & D FEATURE | YES | YES | ||
| R01 | ULTRA-LITES | YES | YES | ||
| R02 | PRO-TWINS | YES | YES | ||
| R03 | 125cc GRAND PRIX | YES | YES | ||
| R04 | C & D FEATURE | YES | YES | ||
| R05 | SIDECARS | YES | YES | ||
| R06 | SUPERSTOCK | YES | YES | ||
| R07 | NAKEDBIKES / NK-LITES | YES | YES | ||
| R08 | SUPERSPORT | YES | YES | ||
| R09 | 125cc GRAND PRIX | YES | YES | ||
| R10 | ULTRA-LITES | YES | YES | ||
| R11 | SIDECARS | YES | YES | ||
| R12 | SUPERBIKES | YES | YES | ||
| R13 | PRO-TWINS | YES | YES | ||
| R14 | SUPERSTOCK | YES | YES | ||
| R15 | NAKEDBIKES / NK-LITES | YES | YES | ||
| R16 | SUPERSPORT | YES | YES | ||
| R17 | ULTRA-LITES | YES | YES | ||
| R18 | SUPERBIKES | YES | YES | ||
| R19 | 125cc GRAND PRIX | YES | YES | ||
| R20 | NAKEDBIKES / NKLITES | YES | YES | ||
| R21 | SUPERSPORT | YES | YES | ||
| R22 | SUPERSTOCK | YES | YES | ||
| R23 | SUPERBIKES | YES | YES | ||
| R24 | ULTRA-LITES | YES | YES | ||
| R25 | PRO-TWINS | YES | YES | ||
| R27 | SIDECARS | YES | YES | ||
| W01 | SUPERSTOCK | YES | YES | ||
| W02 | NAKEDBIKES / NK-LITES | YES | YES | ||
| W03 | SUPERSPORT | YES | YES | ||
| W04 | 125 GRAND PRIX AND ULTRA-LITES | YES | YES | ||
| W05 | SIDECARS | YES | YES | ||
| W06 | SUPERBIKES | YES | YES | ||
| W07 | PRO-TWINS | YES | YES | ||
Contact Us - Results - Search
© Copyright
2006
Computime Race Timing Systems Pty. Ltd.
Hosted By. MCNEWS.COM.AU