ULTRA-LITES
Practice 2
FASTEST LAPS
Date: 12/03/04 Started at: 13:32:08
Event: P12 Laps: 18 Min
Weather: Partly cloudy - 28C Starters: 21
Track: Dry Printed at: 13:51
Pos No Gr Name Machine Fastest On Lap Gap Behind
1 52 A Keith GREENTREE (NSW) / Vee Two Racing /Biketek / Staintune Honda CBR 400 1:46.018 6 of 6
2 66 B Guy MUNN (QLD) / Weldalloy Racing Honda RVF 400 1:47.324 2 of 9 1.306 1.306
3 77 B Shane JESSEP (NSW) Honda CBR 400 1:47.410 1 of 6 .086 1.392
4 45 A Damian ECKERSLEY (NSW) Aprilia RS 250 1:47.645 1 of 3 .235 1.627
5 85 C Anthony QUINN (NSW) Aprilia RS 250 1:49.284 6 of 7 1.639 3.266
6 68 C Phil PAROS (VIC) / Forever Living Products Kawasaki ZXR 400 1:49.537 2 of 3 .253 3.519
7 89 A Gavin HAINSWORTH (NSW) / W W Fax Racing / Pegasus Coach Kawasaki ZXR 400 1:50.154 2 of 2 .617 4.136
8 67 D Lee AEBERHARD (NSW) Honda VFR 400 1:51.634 8 of 8 1.480 5.616
9 18 D James DOUGLAS (NSW) Honda CBR 400 1:52.425 7 of 8 .791 6.407
10 24 C Hamish McMURRAY (ACT) Aprilia RS 250 1:52.617 8 of 8 .192 6.599
11 13 C Paul DYALL (VIC) / Team Kaos Racing Honda RVF 400 1:53.035 8 of 8 .418 7.017
12 15 B Richard MARROCCHINI (VIC) / G M Govic Carpentry Honda VFR 400 1:53.917 2 of 4 .882 7.899
13 44 D Justin PARTINGTON (NSW) Honda CBR 400 1:54.345 2 of 3 .428 8.327
14 62 C Joseph THOMPSON (QLD) Honda VFR 400 1:56.867 8 of 8 2.522 10.849
15 17 D Brendan WATSON (NSW) / Aerocycle Racing / Bill Furlong Per Yamaha FZR 400 1:57.884 2 of 4 1.017 11.866
16 86 C Stuart SHAW (VIC) / Team Kaos Racing Honda RVF 400 1:59.754 8 of 8 1.870 13.736
17 3 C Craig HALLAM (NSW) / Moto 1 Rex Racing Yamaha Yamaha FZR 400 2:02.986 1 of 6 3.232 16.968
18 19 D Scott WADE (NSW) / Australian Security Concepts Kawasaki ZXR 400 2:04.038 4 of 5 1.052 18.020
19 25 C Michael McLEAN (NSW) / W R P Bridgestone / Whites Racing Honda CBR 400 2:07.670 1 of 2 3.632 21.652

Chief Time Keeper: Scott Laing Clerk of Course: Ray LeNevez