PRO-TWINS
Race 1
RESULTS
Date: 13/03/04 Started at: 16:58:13
Event: R02 Laps: 6
Weather: Fine - 24C Starters: 15
Track: Dry Printed at: 17:09
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 11 A John ALLEN (QLD) / Aluma-Lite Aprilia Racing Aprilia RSV 1000 6 9:38.208 1:35.196 5
2 69 A Benn ARCHIBALD (QLD) / Aluma-Lite Aprilia Racing Aprilia RSV 1000 6 9:38.540 .332 1:35.240 2
3 2 A Craig McMARTIN (NSW) / Ducati Sydney / ABN AMRO Ducati 999 S 6 9:38.589 .381 1:35.182 6
4 5 A Dave FULLER (QLD) / Ducati Noosa Ducati 999 S 6 9:58.286 20.078 1:38.571 2
5 96 B Jamie AITKEN (NSW) / Aitkens Motorcycle World Aprilia RSV 1000 6 10:04.287 26.079 1:39.304 2
6 3 A Roland KRUCK (NSW) / Xsportz / Doin' Bikes Honda VTR 1000 6 10:05.953 27.745 1:39.820 6
7 24 A Mick JOHNSTON (NSW) / Hogs Breath Café / V Twins Ducati S4 6 10:06.807 28.599 1:39.787 6
8 34 B Jeff BURKE (NSW) RSV1000R 6 10:15.495 37.287 1:40.970 6
9 19 A Paul ROE (QLD) / Pro Honda Honda VTR 1000 6 10:16.086 37.878 1:41.292 4
10 53 A Roy WACKWITZ (QLD) Honda VTR 1000 6 10:36.941 58.733 1:44.274 6
11 21 C Peter MARTIN (NSW) / Sportsbike Racing Ducati 999 S 6 10:37.222 59.014 1:43.784 3
12 99 D Craig TURNER (QLD) Suzuki TLR 1000 6 10:43.370 1:05.162 1:44.248 2
13 39 B Daryl VANDER GRAAF (QLD) / Seafarer Boats Ducati S4 6 10:49.801 1:11.593 1:46.802 3
DNF 79 C Daniel TABORSKY (VIC) / IPN Managed IT Services Ducati 999 S 1 1:47.896 5 Laps 1:47.896 1

Fastest Lap was 1:35.182 by Craig McMARTIN (NSW)

Chief Time Keeper: Scott Laing Clerk of Course: Ray LeNevez