SAASC Rd6
| Ev. | Name. | Results | Laptimes | Fastest | Merged |
| P01 | SUPERSPORT | YES | YES | ||
| P02 | SUPERSTOCK | YES | YES | ||
| P03 | ULTRA-LITES | YES | YES | ||
| P04 | SUPERBIKE | YES | YES | ||
| P05 | NAKEDBIKES | YES | YES | ||
| P06 | SUPERSTOCK | YES | YES | ||
| P07 | PRO-TWINS | YES | YES | ||
| P08 | SUPERSPORT | YES | YES | ||
| P09 | ULTRA-LITES | YES | YES | ||
| P10 | SUPERBIKES | YES | YES | ||
| P11 | NAKEDBIKES | YES | YES | ||
| P12 | ULTRA-LITES | YES | YES | YES | |
| P13 | PRO-TWINS | YES | YES | ||
| P14 | SUPERSPORT | YES | YES | YES | |
| P15 | SUPERSTOCK | YES | YES | YES | |
| P16 | NAKEDBIKES | YES | YES | YES | |
| P17 | SUPERBIKES | YES | YES | YES | |
| P18 | PRO-TWINS | YES | YES | YES | |
| Q01 | SUPERSPORT | YES | YES | ||
| Q02 | SUPERSTOCK | YES | YES | ||
| Q03 | ULTRA-LITES | YES | YES | ||
| Q04 | SUPERBIKES | YES | YES | ||
| Q05 | NAKEDBIKES | YES | YES | ||
| Q06 | PRO-TWINS | YES | YES | ||
| Q07 | ULTRA-LITES | YES | YES | YES | |
| Q08 | C & D GRADE FEATURE RACE | YES | YES | ||
| Q09 | SUPERBIKES | YES | YES | ||
| Q10 | NAKEDBIKES | YES | YES | YES | |
| Q11 | SUPERBIKES | YES | YES | YES | |
| Q12 | SUPERSTOCK | YES | YES | YES | |
| Q13 | SUPERSPORT | YES | YES | ||
| Q14 | PRO-TWINS | YES | YES | YES | |
| Q15 | SUPERSPORT | YES | YES | YES | |
| R01 | NAKEDBIKES | YES | YES | ||
| R02 | ULTRA-LITES | YES | YES | ||
| R03 | C & D GRADE FEATURE RACE | YES | YES | ||
| R04 | SUPERSPORT | YES | YES/SHEET | ||
| R05 | NAKEDBIKES | YES | YES | ||
| R06 | ULTRA-LITES | YES | YES | ||
| R07 | PRO-TWINS | YES | YES | ||
| R08 | SUPERSTOCK | YES | YES | ||
| R09 | SUPERBIKES | YES | YES/SHEET | ||
| R10 | ULTRA-LITES | YES | YES/SHEET | ||
| R11 | PRO-TWINS | YES | YES | ||
| R12 | SUPERSPORT | YES | YES/SHEET | ||
| R13 | SUPERSTOCK | YES | YES | ||
| R14 | SUPERBIKES | YES | YES/SHEET | ||
| R15 | ULTRA-LITES | YES | YES | ||
| R16 | SUPERSPORT | YES | YES/SHEET | ||
| R17 | PRO-TWINS | YES | YES | ||
| R18 | SUPERSTOCK | YES | YES | ||
| R19 | SUPERBIKES | YES | YES/SHEET | ||
| R20 | NAKEDBIKES | YES | YES/SHEET | ||
| R21 | C & D GRADE FEATURE RACE | YES | YES | ||
| W01 | SUPERSPORT | YES | YES | ||
| W02 | NAKEDBIKES | YES | YES | ||
| W03 | ULTRA-LITES | YES | YES | ||
| W04 | PRO-TWINS | YES | YES | ||
| W05 | SUPERSTOCK | YES | YES | ||
| W06 | SUPERBIKE | YES | YES | ||
| POINTS | |||||
| C & D GRADE FEATURETTE - ROUND - SERIES | |||||
| NAKED BIKES MANUFACTURERS - ROUND - SERIES | |||||
| NAKED BIKES - ROUND - SERIES | |||||
| NAKED BIKES PRIVATEERS - ROUND - SERIES | |||||
| NK LITES MANUFACTURERS - ROUND - SERIES | |||||
| NK LITES - ROUND - SERIES | |||||
| PRO TWINS MANUFACTURERS - ROUND - SERIES | |||||
| PRO TWINS - ROUND - SERIES | |||||
| PRO TWINS PRIVATEERS - ROUND - SERIES | |||||
| SUPERBIKES MANUFACTURERS - ROUND - SERIES | |||||
| SUPERBIKES - ROUND - SERIES | |||||
| SUPERBIKES PRIVATEERS - ROUND - SERIES | |||||
| SUPERSPORT MANUFACTURERS - ROUND - SERIES | |||||
| SUPERSPORT - ROUND - SERIES | |||||
| SUPERSPORT B GRADE - ROUND - SERIES | |||||
| SUPERSPORT PRIVATEERS - ROUND - SERIES | |||||
| SUPERSTOCK MANUFACTURERS - ROUND - SERIES | |||||
| SUPERSTOCK - ROUND - SERIES | |||||
| ULTRALITES - ROUND - SERIES | |||||
Contact Us - Results - Search
© Copyright
2006
Computime Race Timing Systems Pty. Ltd.
Hosted By. MCNEWS.COM.AU