2005 "B" & "C" GRADE CLUBMAN SERIES
REG HUNT PARK - BRAODFORD
JUNE 13

Date: 13/06/05
Event: R04
Weather: Partly cloudy
Track: Dry
SUPERSPORT & SUPERSTOCK
Race 1
RESULTS
Started at: 13:16
Laps: 6
Starters: 14.0c
Printed at: 13:25
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap
1 69 B Chris WOOD SSB/ Yamaha R6 600 6 6:15.430 1:01.580 2
2 18 B Andrew BROOKES SSB/ Suzuki GSXR 600 6 6:16.960 1.530 1:01.380 4
3 90 B Ken ONUS / MegaCycle SSB/ Yamaha R6 600 6 6:19.230 3.800 1:01.570 6
4 63 C Darren CHANDLER SSC/ Yamaha R6 600 6 6:19.380 3.950 1:01.130 6
5 14 C Craig NICHOLSON SSC/ Honda CBR 600 6 6:20.460 5.030 1:02.050 3
6 44 C Ben SCOTT / Scott Plumbing / Highside M/C Thomastown SSC/ Yamaha R6 600 6 6:21.600 6.170 1:01.750 4
7 25 C Ryan TAYLOR STKC/ Yamaha R6 600 6 6:23.970 8.540 1:02.710 2
8 48 C Michael MATHER SSC/ Yamaha R6 600 6 6:25.900 10.470 1:02.800 6
9 45 B Dale SCOTT / Scott Plumbing / Highside M/C Thomastown SSB/ Yamaha R6 600 6 6:25.980 10.550 1:02.870 4
10 30 C Dean IRVINE SSC/ Suzuki GSXR 600 6 6:27.070 11.640 1:03.210 6
11 91 C Darren SCIBERRIAS STKC/SSC Honda CBR 600 6 6:30.750 15.320 1:03.440 4
12 61 C Matt GRIFFIN STKC/ Honda CBR 600 6 6:39.890 24.460 1:04.980 5
13 000 C Adam SMIBERT STKC/SSC Honda CBR 600 6 6:40.680 25.250 1:05.290 6
14 51 C Andrew WATT STKC/SSC Kawasaki ZXR 600 6 6:40.770 25.340 1:04.860 6
15 52 C Paul COLEMAN / A1 Motorcycles SSC/ Suzuki GSXR 600 6 6:46.330 30.900 1:05.130 6
16 64 C Bob MINOGUE SSC/ Suzuki GSXR 600 6 6:47.330 31.900 1:06.040 4
17 79 C Geoff FRANDSEN / Mornington Honda STKC/ Honda CBR 600 6 6:47.690 32.260 1:05.900 5
18 210 C John SCHNEIDER STKC/ Honda CBR 600 6 7:05.450 50.020 1:08.870 3
19 888 C Ian KONDAROVSKIS SSC/ Kawasaki ZXR 600 6 7:31.310 1:15.880 1:13.400 3

Fastest Lap was 1:01.130 by Darren CHANDLER

Chief Time Keeper: Scott Laing Clerk of Course: Brendan Ferrari