Vic Supermoto Rd2
| Ev. | Name. | Results | Laptimes | Fastest | Merged |
| Q02 | SPORT - Even Nos. | YES | YES | ||
| Q03 | PRESTIGE | YES | YES | ||
| Q04 | LIGHT | YES | YES | ||
| Q05 | SPORT - Odd Nos. | YES | YES | ||
| Q06 | SPORT - Even Nos. | YES | YES | YES | |
| Q07 | PRESTIGE | YES | YES | YES | |
| Q08 | LIGHT | YES | YES | YES | |
| R01 | NON-EXPERT | YES | YES | ||
| R02 | PRESTIGE | YES | YES | ||
| R03 | SPORT | YES | YES | ||
| R04 | LIGHT | YES | YES | ||
| R05 | SUPERMOTARD CUP | YES | YES | ||
| R06 | NON-EXPERT | YES | YES | ||
| R07 | PRESTIGE | YES | YES | ||
| R08 | SPORT | YES | YES | ||
| POINTS | |||||
| LIGHT - ROUND POINTS SERIES POINTS | |||||
| NON-EXPERT - ROUND POINTS SERIES POINTS | |||||
| PRESTIGE - ROUND POINTS SERIES POINTS | |||||
| SPORT SERIES POINTS | |||||
Contact Us - Results - Search
© Copyright
2006
Computime Race Timing Systems Pty. Ltd.
Hosted By. MCNEWS.COM.AU