2007 AUSTRALIAN HISTORIC MOTORCYCLE ROAD RACING CHAMPIONSHIPS
McNAMARA PARK - MT GAMBIER
NOVEMBER 25 - 27

Date: 24/11/06
Event: Q02
Weather: Fine & sunny - 15.3C
Track: Dry
PERIOD 2
Qualifying 1
AMENDED FASTEST LAPS
Started at: 08:58
Laps: 12 Min
Starters:
Printed at: 11:10
Pos No Gr Name Machine Fastest On Lap Gap Behind
1 54 Lindsay URQUHART Temple Anzani 1100 1:35.370 3 of 5
2 26 Joe ZAPPA Norton ES2 500 1:37.660 6 of 6 2.290 2.290
3 55 Bryce DAVIES Rudge Special 500 1:37.910 6 of 6 .250 2.540
4 127 Robert HERMANS Harley Davidson 750 1:39.120 5 of 6 1.210 3.750
5 101 David MORSE Velocette MOV 250 1:41.610 5 of 5 2.490 6.240
6 5 Mark VELLA Velocette MOV 250 1:42.270 4 of 5 .660 6.900
7 1 Martin FINNISS Rudge Ulster 500 1:44.500 5 of 5 2.230 9.130
8 11 Fraser McMILLAN Norton ES2 500 1:45.170 3 of 3 .670 9.800
9 38 Brian GRAY BSA Silver Star 500 1:45.470 5 of 5 .300 10.100
10 42 Charlie PALMER Harley Davidson 750 1:45.780 4 of 4 .310 10.410
11 99 Richard RAKE Norton Inter 500 1:46.340 4 of 5 .560 10.970
12 27 Bill BRICE Harley Davidson 750 1:46.360 3 of 5 .020 10.990
13 10 Pieter VAN STRAALEN Harley Davidson 750 1:47.670 2 of 5 1.310 12.300
14 45 Als FORTUNE Harley Davidson 750 1:50.770 5 of 5 3.100 15.400
15 107 Raymond ILES Harley Davidson 750 1:51.840 3 of 5 1.070 16.470
16 626 Adrian PADFIELD Harley Davidson 750 1:55.400 5 of 5 3.560 20.030
17 147 Mike CHEGWIDDEN Indian 750 2:00.800 2 of 4 5.400 25.430

Chief Time Keeper: Scott Laing Clerk of Course: Phil Baughan