2006 AUSTRALIAN HISTORIC MOTORCYCLE ROAD RACING SUPERBIKE CHAMPIONSHIPS
McNAMARA PARK - MT GAMBIER (November 24 - 26)
RESULTS LINKED BELOW
CLICK HERE FOR - POINTS (HTML) / CLICK HERE FOR - FASTEST TIMES FOR EACH CLASS (PDF)
Legend : Result - Results sheet F/Lap - Fastest laps L/Times - Lap times L/Chart - Lap chart Comb. - Combined results/fastest laps Grid - Grid sheet
Event |
FRIDAY |
SATURDAY |
SUNDAY |
| blank | |||
| Period 1 | |||
| Period 3 - Sidecars | |||
| Period 2 | |||
| Period 3 - 700cc & Unlimited | |||
| Period 4 - 750cc & Unlimited | |||
Period 5 - Unlimited |
|||
| Period 4 - Sidecars | |||
| 125cc - All periods | |||
| Period 3 - 250cc | |||
| Period 4 - 250cc & 350cc | |||
| Period 5 - 250cc & 350cc |
|||
| Period 3 - 500cc Premier | |||
| Period 5 - Sidecars | |||
| Period 3 - 350cc | |||
| Period 4 - 500cc (& Period 5 - 500cc) | |||
| Period 3 - 500cc Clubman |
| blank | |||
| Period 1 | |||
| Period 3 - Sidecars | |||
| Period 2 | |||
| Period 3 - 700cc & Unlimited | |||
| Period 4 - 750cc & Unlimited | |||
Period 5 - Unlimited |
|||
| Period 4 - Sidecars | |||
| 125cc - All periods | |||
| Period 3 - 250cc | |||
| Period 4 - 250cc & 350cc | |||
Period 5 - 250cc & 350cc |
|||
| Period 3 - 500cc Premier | |||
| Period 5 - Sidecars | |||
| Period 3 - 350cc | |||
| Period 4 - 500cc (& Period 5 - 500cc) | |||
| Period 3 - 500cc Clubman |
PLEASE REPORT INCORRRECT LINKS - E-mail