2007 AMCN MRRDA NATIONAL ROAD RACE SERIES
ROUND 2 - WINTON MOTOR RACEWAY
MAY 12 & 13

Date: 12/05/07
Event: P07
Weather: Fine & sunny - Temp:18.3C
Track: Dry - Temp:22.8C
MOTUL FORMULA 400 TRI-STATE
ODD Nos. - Practice 2
FASTEST LAPS
Started at: 10:48:50
Laps: 15 Min
Starters: 25
Printed at: 12:34
Pos No Gr Name Machine Fastest On Lap Gap Behind
1 89 A Gavin HAINSWORTH (NSW) / RB Racing Honda CBR 400 1:05.436 12 of 13
2 285 C Glenn KETTLE (VIC) Honda VFR 400 1:07.408 9 of 11 1.972 1.972
3 29 A Tim PODT (VIC) / Eastland Tyre Centre Honda VFR 400 1:07.488 5 of 10 .080 2.052
4 55 A Bernie HATTON (QLD) Honda RVF 400 1:07.576 8 of 13 .088 2.140
5 27 B Daniel HALLSWORTH (NSW) Honda CBR 400 1:07.640 9 of 11 .064 2.204
6 87 C Dino ZACCAGNINI (VIC) Honda VFR 400 1:07.718 6 of 11 .078 2.282
7 05 A Trevor MANLEY (VIC) Honda VFR 400 1:07.878 6 of 9 .160 2.442
8 73 C Scott TRAVERS (VIC) Honda CBR 400 1:08.273 6 of 10 .395 2.837
9 9 C Liam DANIELS (QLD) Yamaha FZR 400 1:08.822 9 of 9 .549 3.386
10 1 A Wayne FORREST (VIC) Honda CBR 400 1:08.913 9 of 10 .091 3.477
11 95 B Greg BYRNES (NSW) Honda VFR 400 1:09.286 9 of 10 .373 3.850
12 35 D Richard PATMORE (NSW) Honda VFR 400 1:09.372 5 of 8 .086 3.936
13 303 C Dave ABBOTT (NSW) Honda RVF 400 1:09.655 10 of 11 .283 4.219
14 31 C Ian WILTSHIRE (VIC) Honda RVF 400 1:09.710 5 of 10 .055 4.274
15 301 D Zach THACKERAY (NSW) Kawasaki ZXR 400 1:09.784 8 of 9 .074 4.348
16 111 D Gregory BREESE (VIC) Honda CBR 400 1:10.587 10 of 10 .803 5.151
17 81 C Lisa BROTHERS (VIC) Honda CBR 400 1:10.783 10 of 10 .196 5.347
18 49 C Craig GOLDSMITH (NSW) / Rutherford Trailers Kawasaki ZXR 400 1:10.945 5 of 11 .162 5.509
19 171 C Chris COONEY (NSW) Honda RVF 400 1:11.013 9 of 9 .068 5.577
20 33 B Alberto MARQUES (QLD) Kawasaki ZXR 400 1:11.066 9 of 9 .053 5.630
21 19 C Paul YEO (VIC) Honda VFR 400 1:11.137 5 of 12 .071 5.701
22 51 C Warren PERRY (NSW) Honda VFR 400 1:11.860 7 of 12 .723 6.424
23 61 D Mark WILLIAMS (NSW) Yamaha FZR 400 1:12.947 12 of 12 1.087 7.511
24 17 C Mark LONGLEY (VIC) Honda CBR 400 1:13.095 11 of 11 .148 7.659
25 71 D Wayne WOODS (NSW) Honda VFR 400 1:19.233 6 of 8 6.138 13.797

Chief Time Keeper: Scott Laing Clerk of Course: Brendan Ferrari