2009 RED BARON FORMULA XTREME NEW SOUTH WALES CUP SERIES
ROUND 2 - WAKEFIELD PARK
MARCH 14 & 15

Date: 15/03/09
Event: R20
Weather: Sunny & windy - Temp: 18.3C
Track: Dry - Temp: 37.0C
HOPPER & CO. LAWYERS - BEARS
Race 4
LAP TIMES
Started at: 14:28:57
Laps: 8
Starters: 17
Printed at: 14:41
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
8 Dean YAGAN (NSW) 1:23.596 1:12.615 1:11.575 1:11.743 1:11.573 1:11.164 1:11.243 1:10.762
13 Chris PANAYI (TAS) 1:11.029 1:06.224 1:05.431 1:05.494 1:05.570 1:05.343 1:06.078 1:05.588
17 Darren JONES (NSW) 1:14.248 1:05.647 1:05.720 1:06.065 1:06.241 1:06.281 1:06.178 1:06.469
42 Geoff HOWELL (NSW) 1:24.623 1:17.061 1:14.727 2:05.534 1:16.876 1:17.070 1:16.279
45 Jeff WARE (NSW) 1:13.710 1:06.703 1:06.634 1:13.782 1:07.096 1:07.677 1:07.301 1:08.807
55 Marc BALESTRO (NSW) 1:12.419 1:06.405 1:05.360 1:05.593 1:05.102 1:04.770 1:05.467 1:05.797
56 Trevor PEDERSEN (NSW) 1:26.458 1:15.467 1:15.061 1:15.514 1:14.474 1:13.798 1:19.113
63 Jon WINDERS (ACT) 1:18.446 1:10.718 1:11.016 1:09.666 1:09.818 1:10.437 1:10.463 1:10.281
82 Con ECONOMOS (NSW) 1:21.720 1:13.565 1:13.367 1:13.668 1:14.244 1:14.032 1:13.665 1:13.134
84 David ABOUD (NSW) 1:19.819 1:12.521 1:11.943 1:12.157 1:11.757 1:11.870 1:14.027 1:12.038
85 Fergus GIBSON (VIC) 1:19.774 1:13.818 1:13.680 1:13.110 1:12.662 1:13.088 1:13.348 1:12.877
88 John LYONS (NSW) 1:10.948 1:06.487 1:05.453 1:05.751 1:05.354 1:05.069 1:05.008 1:05.166
92 Ross PROCTOR (NSW) 1:16.518 1:11.833 1:12.059 1:12.871 1:12.126 1:12.666 1:12.080 1:12.489
114 Elysia MUNSON (NSW) 1:26.994 1:17.478 1:16.033 1:17.270 1:16.855 1:16.534 1:17.474
248 Gary PEAKE (NSW) 1:12.088 1:06.787 1:06.440 1:07.242 1:06.574 1:06.467 1:05.833 1:05.954
268 John PRICE (NSW) 1:19.818 1:11.074 1:10.390 1:11.168 1:10.146 1:09.773 1:11.000 1:10.011
790 David CLARKE (NSW) 1:17.616 1:10.728 1:09.922 1:09.987 1:11.080 1:10.329 1:10.073 1:09.797

*** Rider 268 (John PRICE (NSW)) - 15 second penalty imposed by Clerk of Course for jumped start ***

Chief Time Keeper: Scott Laing Clerk of Course: Andrew Winter