2009 MOTUL FORMULA XTREME TRI-STATE SERIES
ROUND 1 - WINTON MOTOR RACEWAY
MAY 16 & 17

Date: 17/05/09
Event: R21
Weather: Fine & mostly cloudy - Temp: 15.0C
Track: Dry - Temp: 18.5C
RED BARON FORMULA OZ / SUPERSPORT
Race 4
PROVISIONAL LAP TIMES
Started at: 14:27:24
Laps: 9
Starters: 10
Printed at: 14:46
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
4 Richard LIMINTON (SA) 1:36.528 1:30.763
12 Simon CHAPMAN (SA) 1:39.317 1:32.489 1:32.463 1:32.086 1:33.295 1:31.463 1:32.055 1:33.283 1:33.022
16 Patrick GARRAWAY (NSW) 1:43.935 1:40.015 1:38.503 1:38.555 1:37.944 1:37.285 1:38.451 1:40.485
25 Brodie WATERS (VIC) 1:33.232 1:27.910 1:27.845 1:27.454 1:27.217 1:27.552 1:27.497 1:27.949 1:28.489
29 Fayad ELMOUHAMED (NSW) 1:38.495 1:32.636 1:32.237 1:32.548 1:33.119 1:32.968 1:32.381 1:34.110 1:33.295
42 Shannon JOHNSON (VIC) 1:30.088 1:25.121 1:25.054 1:24.919 1:24.736 1:24.856 1:24.869 1:24.742 1:24.909
86 Jay NORMOYLE (VIC) 1:32.202 1:28.108 1:28.125 1:27.469 1:27.336 1:27.439 1:26.859 1:27.220 1:27.881
119 Scott PERTZEL (VIC) 1:33.169 1:27.231 1:27.631 1:26.799 1:27.027 1:27.670 1:26.574 1:27.600 1:28.546
123 Brett HASSEN (ACT) 1:53.299 1:47.517 1:47.179 1:49.135 1:46.516 1:47.405 1:48.647 1:47.811
134 Brayden CARR (NSW) 1:29.816 1:25.089 1:25.003 1:24.737 1:25.680 1:24.733 1:24.809 1:25.732 1:24.696

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Andrew Winter