2009 MOTUL FORMULA XTREME TRI-STATE SERIES
ROUNDS 3 & 4 - WAKEFIELD PARK
SEPTEMBER 26 & 27

Date: 27/09/09
Event: R28
Weather: Overcast, Windy (5.4C)
Track: Dry
KTM BEARS / FX PRO-TWINS / NAKEDBIKE
Round 4 - Race 2
PROVISIONAL LAP TIMES
Started at: 12:07:12
Laps: 7
Starters: 20
Printed at: 12:18
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
4 Richard LIMINTON (SA) 1:15.752 1:10.523 1:10.005 1:09.398 1:09.634 1:09.513 1:09.230
6 Peter MARTIN (NSW) 1:23.645 1:14.309 1:13.224 1:14.057 1:17.318 1:16.129 1:15.926
12 Simon CHAPMAN (SA) 1:15.498 1:08.381 1:07.301 1:07.735 1:09.618 1:09.863 1:10.064
13 Chris PANAYI (TAS) 1:19.372 1:12.617 1:12.699 1:13.061 1:13.218 1:12.868 1:12.761
25 Paul BAILEY (NSW) 1:17.311 1:09.724 1:10.117 1:09.874 1:10.133 1:10.123 1:10.253
27 Damian SUTTON (NSW) 1:18.528 1:08.420 1:09.708 1:08.829 1:07.422 1:08.085 1:08.583
42 Shannon JOHNSON (VIC) 1:09.739 1:03.499 1:03.146 1:05.613 1:06.480 1:04.965 1:05.631
70 Stephen HOPPER (NSW) 1:18.459 1:09.323 1:09.943 1:09.599 1:11.619 1:11.584 1:14.453
71 Ryan McLAUCHLAN (NSW) 1:15.577 1:07.438 1:07.286 1:07.926 1:09.556 1:08.597 1:08.395
73 Timothy WEST (NSW) 1:20.301 1:13.927 1:13.823 1:11.669 1:12.600 1:12.666 1:13.292
76 Scott BROWN (NSW) 1:31.687 1:25.814 1:28.454 1:28.898 1:27.466 1:29.229
91 Jonathon RILEY (NSW) 1:22.939 1:13.604 1:13.525 1:13.131 1:14.808 1:16.771 1:21.545
93 Dean YAGAN (NSW) 1:29.680 1:21.372 1:22.984 1:21.579 1:33.748 1:25.883
96 Neil CROCKFORD (NSW) 1:16.296 1:08.211
116 Andy BAIRD (SA) 1:22.866 1:16.290 1:16.274 1:16.929 1:16.758 1:16.801
121 Gerald VERHAGEN (NSW) 1:22.283 1:11.590 1:12.763 1:11.269 1:13.286 1:12.827 1:12.622
248 Gary PEAKE (NSW) 1:18.999 1:14.459 1:15.522 1:13.960 1:15.676 1:14.531 1:14.665
268 John PRICE (NSW) 1:25.044 1:17.164 1:17.658 1:17.919 1:18.609 1:17.009
790 David CLARKE (NSW) 1:25.190 1:16.945 1:14.256 1:14.727 1:15.404 1:15.119
848 Darren LEWIS (NSW) 1:17.144 1:09.413 1:10.053 1:10.207 1:09.416 1:09.550 1:08.712

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Ruth Souter Clerk of Course: Andrew Winter