| 2009 Formula Xtreme Tri-State Series - Rounds 3 & 4 - Wakefield Park - September 26 & 27 |
|---|
| To view results from a different day click : | Saturday Sunday |
|---|---|
| To view round and series points click : | Points |
|
Day
|
No
|
Event Name
|
Description
|
PDF
|
HTML
|
| Sunday | R42 | FORMULA XTREME | Round 4 - Race 4 | All | Result - L/Time - LapChart |
| Sunday | R41 | DUNLOP FORMULA XTREME LITES & SUPERSTOCK 600 | Round 4 - Race 4 | All | Result - L/Time - LapChart |
| Sunday | R40 | KTM FORMULA OZ / SUPERSPORT | Round 4 - Race 4 | All | Result - L/Time - LapChart |
| Sunday | R38 | FORMULA XTREME | Round 4 - Race 3 | All | Result - L/Time - LapChart - FL/Seq - Grid |
| Sunday | R37 | AMCN XTREME ULTRA-LITES & 125cc GRAND PRIX | Round 4 - Race 3 | All | Result - L/Time - LapChart |
| Sunday | R36 | KTM FORMULA OZ / SUPERSPORT | Round 4 - Race 3 | All | Result - L/Time - LapChart - FL/Seq |
| Sunday | R34 | KTM BEARS / FX PRO-TWINS / NAKEDBIKE | Round 4 - Race 3 | All | Result - L/Time - LapChart - FL/Seq |
| Sunday | R32 | FORMULA XTREME | Round 4 - Race 2 | All | Result - L/Time - LapChart - Grid |
| Sunday | R31 | AMCN XTREME ULTRA-LITES & 125cc GRAND PRIX | Round 4 - Race 2 | All | Result - L/Time - LapChart - Grid |
| Sunday | R30 | KTM FORMULA OZ / SUPERSPORT | Round 4 - Race 2 | All | Result - L/Time - LapChart - FL/Seq - Grid |
| Sunday | R29 | DUNLOP FORMULA XTREME LITES & SUPERSTOCK 600 | Round 4 - Race 2 | All | Result - L/Time - LapChart - FL/Seq - Grid |
| Sunday | R28 | KTM BEARS / FX PRO-TWINS / NAKEDBIKE | Round 4 - Race 2 | All | Result - L/Time - LapChart - Grid |
| Sunday | R26 | FORMULA XTREME | Round 4 - Race 1 | All | Result - L/Time - LapChart - FL/Seq - Grid |
| Sunday | R25 | AMCN XTREME ULTRA-LITES & 125cc GRAND PRIX | Round 4 - Race 1 | All | Result - L/Time - LapChart - FL/Seq - Grid |
| Sunday | R24 | KTM FORMULA OZ / SUPERSPORT | Round 4 - Race 1 | All | Result - L/Time - LapChart - FL/Seq - Grid |
| Sunday | R23 | DUNLOP FORMULA XTREME LITES & SUPERSTOCK 600 | Round 4 - Race 1 | All | Result - L/Time - LapChart - FL/Seq - Grid |
| Sunday | R22 | KTM BEARS / FX PRO-TWINS / NAKEDBIKE | Round 4 - Race 1 | All | Result - L/Time - FL/Seq - Grid |
| Sunday | Q11 | RED BARON FORMULA XTREME | Round 4 - Qualifying | All | F/Lap - L/Time - Grid |
| Sunday | Q10 | AMCN XTREME ULTRA-LITES & 125cc GRAND PRIX | Round 4 - Qualifying | All | F/Lap - L/Time - Grid |
| Sunday | Q09 | KTM FORMULA OZ / SUPERSPORT | Round 4 - Qualifying | All | F/Lap - L/Time - Grid |
| Sunday | Q08 | DUNLOP FORMULA XTREME LITES & SUPERSTOCK 600 | Round 4 - Qualifying | All | F/Lap - L/Time - FL/Seq - Grid |
| Sunday | Q07 | KTM BEARS / FX PRO-TWINS / NAKEDBIKE | Round 4 - Qualifying | All | F/Lap - L/Time - FL/Seq - Grid |
|
Legend :-
HTML - Files (for viewing only) are accessed individually from the links below. PDF - Files (linked at the right of the page) contain all reports and are the same format as printed at the event. Links - F/Lap - Fastest laps, Result - Results sheet, L/Times - Lap times, FL/Seq - Fastest lap sequence, Merged - Combined Results or Combined Fastest, Grid - Grid sheet This page will automatically update as results become available - without the need to refresh the page. |