THE SIXTEENETH INTERNATIONAL
ISLAND CLASSIC
JANUARY 23 - 25, 2009

Date: 25/01/09
Event: R34
Weather: Fine & Sunny - 22.5C
Track: Dry
250cc POST-CLASSIC & FORGOTTEN ERA
Race 4
LAP TIMES
Started at: 14:06:25
Laps: 4
Starters: 21
Printed at: 14:20
No NameLap 1Lap 2Lap 3
7 Murray SEABROOK (TAS) 2:15.460 2:08.200 2:08.030
8 Peter SMITH (VIC) 2:15.130 2:04.460 2:05.480
11 Howard WOOD (NSW) 2:25.570 2:15.950 2:14.470
14 Terry MORRIS (VIC) 2:16.130
16 Gavin COSWAY (VIC) 2:15.190 2:08.230 2:07.580
27 Lech BUDNIAK (NSW) 2:19.170 2:13.150 2:12.850
32 Jonathon GUTTE (SA) 2:23.910 2:17.800 2:17.590
34 Mark HOLMAN (TAS) 2:24.150 2:14.420
41 Peter WADE (NSW) 2:20.530 2:11.690 2:11.200
51 Bill MICALLEF (NSW) 2:06.380 2:02.680 2:06.080
53 Robin WILLIAMS (SA) 2:25.440 2:17.370 2:19.810
65 Grant BOXHALL (TAS) 2:03.370 1:58.810 2:00.290
74 John SIMMS (NSW) 2:24.320 2:17.030 2:14.780
80 Ian GLOVER (VIC) 2:27.360 2:17.590 2:18.450
95 John HEWITT (NSW) 2:18.750 2:09.350 2:06.720
97 Stephen WARD (NSW) 2:03.100 1:57.530 1:57.910
98 Roger WARD (NSW) 2:38.090 2:27.610 2:25.560
101 John STRAUSS (SA) 2:26.170 2:16.960 2:17.510
125 Paul HERFT (SA) 2:19.730 2:11.090 2:11.580
131 Bill NEWTON (VIC) 2:25.350 2:16.970 2:16.040

*** RACE REDUCED TO 3 LAPS DUE TO EARLIER TIME DELAYS ***

Chief Time Keeper: Scott Laing Clerk of Course: Brendan Ferrari