2009 SOUTHERN CLASSIC
STATE MOTORCYCLING COMPLEX - BROADFORD
OCTOBER 24 & 25

Date: 25/10/09
Event: R42
Weather: Mostly Cloudy - 14.5C
Track: Dry
350cc CLASSIC
SOUTHERN CLASSIC
LAP TIMES
Started at: 12:58:30
Laps: 6
Starters: 11
Printed at: 13:08
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
2 Paul McGAHAN 1:21.047 1:15.651 1:19.199 1:19.095 1:17.163 1:16.422
3 Keith CAMPBELL 1:15.348 1:09.777 1:09.505 1:09.493 1:09.972 1:09.121
5 Rod TINGATE 1:17.244 1:12.196 1:16.286 1:12.448 1:12.189 1:12.009
21 Jack WRIGHT 1:18.662 1:12.124 1:11.159 1:10.296 1:10.376 1:09.874
44 David WAIN 1:28.107 1:21.349 1:20.319 1:20.376 1:18.607 1:19.916
55 Neil MAY 1:14.115 1:10.602 1:09.630 1:09.347 1:10.112 1:09.789
91 Philip PATON 1:17.316 1:12.414 1:10.894 1:10.952 1:11.233 1:09.956
150 Ian GLOVER 1:18.182 1:11.914 1:12.336 1:11.914 1:12.449 1:13.647
229 Les TOOHEY 1:27.463 1:21.128 1:21.146 1:19.609 1:19.711 1:19.531
293 Bruce MARSTON 1:22.806 1:17.023 1:17.140 1:17.370 1:17.203 1:16.898

Chief Time Keeper: Ruth Souter Clerk of Course: John Painter