2009 SOUTHERN CLASSIC
STATE MOTORCYCLING COMPLEX - BROADFORD
OCTOBER 24 & 25

Date: 25/10/09
Event: R44
Weather: Mostly Cloudy - 15.0C
Track: Dry
POST-CLASSIC & FORGOTTEN ERA SIDECARS
SOUTHERN CLASSIC
LAP TIMES (FE, UNPC, 8PC CLASSES)
Started at: 13:24:34
Laps: 6
Starters: 14
Printed at: 13:33
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
FE class
4 Bruce COLLINS / Peter DE ANGELIS 1:15.473 1:10.112 2:40.100 1:12.081 1:12.073
18 Geoff IRWIN / Eric MORRISON 1:16.354 1:10.748 1:11.514 1:12.034 1:11.762 1:12.031
UNPC class
20 Peter CHEESEMAN/ Sean CHEESEMAN 1:27.110 1:17.337 1:19.658 1:20.534 1:19.182 1:18.160
38 Adam Treasure / Chrissie CLANCY 1:15.307 1:10.380
68 John DALEY / Phil TREACEY 1:20.125 1:11.774 1:15.302
69 Max HOOPER / Matt JOHNSTON 1:15.669 1:10.600 1:11.908 1:11.778 1:10.596 1:11.119
92 Brian WILLIAMS / Pat FERRIER 1:19.309 1:13.080 1:14.575 1:14.128 1:14.781 1:16.930
120 Kim KREBS / Darren CAMPBELL 1:28.172 1:21.547 1:19.430 1:23.155 1:19.360 1:18.567
8PC class
07 Mark BOND / Brett MAYHEW 1:21.950 1:13.340 1:13.385 1:14.558 1:13.024 1:13.198
29 Terry GAY / Greg BUTLER 1:20.432 1:14.267 1:14.506 1:15.678 1:15.552 1:16.318
30 Geoff GRANT / Craig LAWSON 1:18.154 1:13.027 1:14.598 1:14.116 1:13.790 1:13.225
77 Fred KRUZYCKI / Chris COWLEY 1:27.742 1:22.072 1:23.781 1:24.264 1:22.561 1:22.665
391 Steven BARNETT / Alaina McCARTHY 1:24.916 1:20.822 1:20.804 1:19.706 1:18.609 1:18.526

Chief Time Keeper: Ruth Souter Clerk of Course: John Painter