2009 MONSTER ENERGY AUSTRALASIAN SUPERCROSS CHAMPIONSHIPS
ROUND 1 - AURORA STADIUM - LAUNCESTON
OCTOBER 17

Date: 17/10/09
Event: P02
Weather: Fine & partly cloudy - Temp: 15.5C
Track: Good
SX LITES
Non-seeded Practice - Group A
SPLIT TIMES
Started at: 13:03:52
Laps: 10 Min
Starters: 16
Printed at: 13:19
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
4 Dean FERRIS (VIC) (9th) 52 Kim ASHKENASI (NSW) (4th)
1 43.300 24.462 1:07.762 1 45.581 24.834 1:10.415
2 33.394 16.684 50.078 2 35.300 18.245 53.545
3 27.763 18.363 46.126 3 31.876 17.592 49.468
4 27.790 17.975 45.765 4 30.613 17.853 48.466
5 30.756 16.128 46.884 5 30.700 20.758 51.458
6 29.475 18.173 47.648 6 29.259 18.155 47.414
7 33.087 16.399 49.486 7 31.217 17.282 48.499
8 31.821 16.562 48.383 8 27.432 17.150 44.582
9 30.221 24.866 55.087 9 28.137 19.991 48.128
10 55.636 16.509 1:12.145 10 27.327 17.218 44.545
11 31.813 18.748 50.561 11 32.819 16.763 49.582
12 31.792 17.485 49.277 12 50.659 32.330 1:22.989
   
10 Josh CACHIA (VIC) (3rd) 62 Adam MONEA (VIC) (2nd)
1 31.789 18.454 50.243 1 34.483 24.502 58.985
2 30.385 16.608 46.993 2 32.604 16.570 49.174
3 28.126 16.967 45.093 3 30.404 16.624 47.028
4 27.517 16.841 44.358 4 28.727 16.425 45.152
5 26.994 18.284 45.278 5 27.254 16.216 43.470
6 26.735 16.852 43.587 6 27.582 25.286 52.868
7 31.719 17.250 48.969 7 36.599 22.314 58.913
8 27.036 18.507 45.543 8 1:17.987 20.169 1:38.156
9 33.811 18.654 52.465 9 27.074 23.520 50.594
10 26.583 17.043 43.626 10 36.769 37.906 1:14.675
11 30.273 19.510 49.783 11 29.260 23.705 52.965
12 28.879 17.556 46.435  
  66 Joshua SPANOS (SA) (16th)
12 Brenden HARRISON (QLD) (1st) 1 1:14.389 26.891 1:41.280
1 34.183 22.813 56.996 2 40.895 24.172 1:05.067
2 31.977 17.338 49.315 3 34.320 19.733 54.053
3 31.338 17.006 48.344 4 31.459 27.048 58.507
4 36.419 22.841 59.260 5 31.521 19.688 51.209
5 31.696 17.508 49.204 6 36.420 23.220 59.640
6 27.178 17.066 44.244 7 1:57.961 20.285 2:18.246
7 2:25.751 16.321 2:42.072 8 45.167 28.083 1:13.250
8 26.748 16.410 43.158  
9 50.097 19.784 1:09.881 71 Rickie GIRDWOOD (SA) (8th)
10 27.627 22.809 50.436 1 1:14.272 24.276 1:38.548
  2 33.514 17.911 51.425
15 Lewis WOODS (VIC) (7th) 3 34.634 18.688 53.322
1 54.146 23.177 1:17.323 4 29.021 17.789 46.810
2 34.883 17.760 52.643 5 34.197 17.073 51.270
3 29.536 17.037 46.573 6 35.510 17.916 53.426
4 29.782 17.488 47.270 7 34.294 18.283 52.577
5 30.395 17.516 47.911 8 27.978 29.367 57.345
6 29.824 17.087 46.911 9 32.569 18.649 51.218
7 29.581 17.236 46.817 10 28.205 17.058 45.263
8 28.005 17.260 45.265 11 32.768 19.632 52.400
9 29.524 17.121 46.645  
10 27.456 18.320 45.776 82 Jason REED (NSW) (11th)
11 29.173 17.936 47.109 1 56.059 25.194 1:21.253
12 27.294 17.571 44.865 2 33.750 19.266 53.016
13 27.874 25.078 52.952 3 30.396 17.214 47.610
  4 28.472 17.847 46.319
17 Michael MENCHI (VIC) (12th) 5 30.278 18.191 48.469
1 1:12.301 24.620 1:36.921 6 29.207 17.653 46.860
2 40.327 26.104 1:06.431 7 29.849 17.560 47.409
3 38.821 20.579 59.400 8 29.552 17.775 47.327
4 33.380 19.070 52.450 9 28.377 21.271 49.648
5 33.167 20.319 53.486 10 35.912 17.688 53.600
6 32.346 18.644 50.990 11 30.387 17.366 47.753
7 29.991 17.070 47.061 12 30.931 24.752 55.683
8 39.100 25.259 1:04.359  
9 1:01.489 20.020 1:21.509 87 Brodie HARTIN (NSW) (14th)
10 31.299 32.041 1:03.340 1 1:08.485 24.833 1:33.318
  2 34.702 18.749 53.451
24 Luke DAVIS (VIC) (10th) 3 31.377 17.958 49.335
1 1:00.879 24.764 1:25.643 4 32.771 20.552 53.323
2 33.100 19.737 52.837 5 30.912 17.885 48.797
3 33.211 17.832 51.043 6 31.128 19.749 50.877
4 38.061 20.747 58.808 7 31.274 18.218 49.492
5 38.214 21.630 59.844 8 29.335 18.928 48.263
6 2:01.522 19.694 2:21.216 9 30.056 18.016 48.072
7 28.716 18.410 47.126 10 40.796 27.055 1:07.851
8 30.013 27.221 57.234 11 35.681 20.943 56.624
9 28.202 18.028 46.230  
10 30.199 23.605 53.804 120 David MELLISH (QLD) (13th)
  1 53.664 25.539 1:19.203
38 Stephen SPARK (VIC) (15th) 2 34.944 18.568 53.512
1 1:03.168 24.568 1:27.736 3 33.584 17.993 51.577
2 37.569 20.674 58.243 4 30.550 20.290 50.840
3 34.946 35.799 1:10.745 5 29.139 20.965 50.104
4 33.305 19.475 52.780 6 30.644 21.159 51.803
5 59.192 7 33.593 17.947 51.540
6 1:35.257 17.872 1:53.129 8 31.123 18.225 49.348
7 31.769 17.783 49.552 9 29.981 18.311 48.292
8 45.882 21.868 1:07.750 10 44.727 23.939 1:08.666
9 32.621 19.056 51.677 11 29.877 17.852 47.729
   
48 Kade MOSIG (VIC) (6th) 253 Mitch AUSTIN (NSW) (5th)
1 39.368 23.123 1:02.491 1 41.709 23.442 1:05.151
2 32.579 16.903 49.482 2 34.109 16.947 51.056
3 30.374 18.887 49.261 3 28.527 18.583 47.110
4 27.912 16.939 44.851 4 27.828 17.828 45.656
5 27.299 17.647 44.946 5 27.862 17.396 45.258
6 31.191 16.590 47.781 6 30.692 21.224 51.916
  7 38.011 17.304 55.315
  8 30.116 17.725 47.841
  9 32.334 17.275 49.609
  10 29.033 17.174 46.207
  11 30.291 17.065 47.356
  12 27.578 17.158 44.736
  13 29.739 17.752 47.491

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Scheuber