2009 MONSTER ENERGY AUSTRALASIAN SUPERCROSS CHAMPIONSHIPS
ROUND 1 - AURORA STADIUM - LAUNCESTON
OCTOBER 17

Date: 17/10/09
Event: Q04
Weather: Fine & partly cloudy - Temp: 16.0C
Track: Good
SX OPEN
Seeded Qualifying
PROVISIONAL SPLIT TIMES
Started at: 14:32:47
Laps: 10 Min
Starters: 10
Printed at: 14:45
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
1 Chad REED (QLD) (1st) 5 Cameron TAYLOR (VIC) (8th)
1 27.450 16.604 44.054 1 48.649 17.416 1:06.065
2 25.497 14.919 40.416 2 27.880 17.403 45.283
3 25.377 14.684 40.061 3 1:09.839 17.160 1:26.999
4 2:25.999 35.862 3:01.861 4 26.942 33.343 1:00.285
5 24.090 14.853 38.943 5 31.931 22.582 54.513
6 24.727 14.920 39.647 6 26.774 18.833 45.607
7 43.758 22.472 1:06.230 7 26.296 16.376 42.672
8 24.415 14.345 38.760 8 33.215 17.992 51.207
9 24.249 17.710 41.959 9 26.280 30.649 56.929
10 27.479 23.648 51.127 10 26.471 16.106 42.577
11 24.153 17.097 41.250 11 39.453 16.844 56.297
   
2 Jay MARMONT (NSW) (5th) 8 Brent LANDMAN (VIC) (10th)
1 32.809 16.317 49.126 1 46.412 17.052 1:03.464
2 25.985 15.446 41.431 2 27.716 17.680 45.396
3 36.064 17.130 53.194  
4 25.367 15.511 40.878 42 Tye SIMMONDS (NSW) (6th)
5 32.706 17.616 50.322 1 44.337 16.195 1:00.532
6 25.136 15.131 40.267 2 27.050 15.225 42.275
7 26.125 29.961 56.086 3 25.760 21.377 47.137
8 27.365 21.370 48.735 4 30.600 16.693 47.293
9 1:51.543 23.281 2:14.824 5 25.504 15.787 41.291
10 27.324 17.437 44.761 6 32.762 28.908 1:01.670
11 25.223 16.088 41.311 7 25.167 22.195 47.362
  8 50.776 16.706 1:07.482
3 Troy CARROLL (QLD) (9th) 9 25.315 15.865 41.180
1 39.569 17.978 57.547 10 25.319 15.448 40.767
2 39.540 17.497 57.037 11 50.968 17.055 1:08.023
3 30.345 17.101 47.446 12 32.563 18.479 51.042
4 27.241 38.059 1:05.300  
5 32.236 16.481 48.717 65 Daniel McCOY (NSW) (7th)
6 39.360 18.204 57.564 1 36.097 16.824 52.921
7 26.949 16.175 43.124 2 27.354 16.170 43.524
8 27.366 16.153 43.519 3 27.488 16.284 43.772
9 1:18.540 19.577 1:38.117 4 27.494 16.533 44.027
10 26.915 16.057 42.972 5 26.276 16.356 42.632
11 39.994 20.261 1:00.255 6 36.212 17.847 54.059
  7 26.856 18.789 45.645
4 Cheyne BOYD (VIC) (4th) 8 44.682 22.523 1:07.205
1 33.695 15.936 49.631 9 26.190 15.940 42.130
2 26.246 15.629 41.875 10 25.763 15.725 41.488
3 30.364 16.104 46.468 11 44.734 17.051 1:01.785
4 25.670 15.371 41.041 12 25.907 19.941 45.848
5 25.768 15.385 41.153 13 36.821 30.939 1:07.760
6 31.524 18.679 50.203  
7 25.459 15.438 40.897 103 Jake MOSS (NSW) (2nd)
8 34.609 19.941 54.550 1 57.230 17.999 1:15.229
9 25.113 15.035 40.148 2 28.012 24.684 52.696
10 33.485 25.328 58.813 3 25.134 15.304 40.438
11 25.729 16.526 42.255 4 25.024 20.771 45.795
12 25.004 15.447 40.451 5 24.286 15.677 39.963
13 35.142 1:07.144 1:42.286 6 24.721 18.066 42.787
  7 24.567 15.116 39.683
  8 31.527 23.921 55.448
  9 24.367 15.753 40.120
  10 24.321 16.262 40.583
  11 31.403 29.236 1:00.639
  12 23.888 1:10.380 1:34.268
   
  122 Dan REARDON (VIC) (3rd)
  1 1:01.272 17.492 1:18.764
  2 26.336 15.308 41.644
  3 25.604 15.017 40.621
  4 25.815 15.512 41.327
  5 46.638 30.486 1:17.124
  6 25.173 14.975 40.148
  7 1:20.044 18.090 1:38.134
  8 25.165 16.816 41.981
  9 25.008 15.249 40.257
  10 24.935 15.113 40.048
  11 49.495 23.476 1:12.971

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Scheuber