2009 MONSTER ENERGY AUSTRALASIAN SUPERCROSS CHAMPIONSHIPS
ROUND 2 - SKILLE STADIUM - GEELONG
OCTOBER 24

Date: 24/10/09
Event: P06
Weather: Fine & sunny - Temp: 15.2C
Track: Good
SX OPEN
Seeded Practice
SPLIT TIMES
Started at: 10:51:08
Laps: 10 Min
Starters: 10
Printed at: 11:06
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
1 Chad REED (NSW) (1st) 33 Cody MACKIE (NSW) (4th)
1 28.116 36.037 1:04.153 1 41.396 37.897 1:19.293
2 29.672 23.644 53.316 2 31.528 27.309 58.837
3 28.143 23.219 51.362 3 30.108 27.250 57.358
4 27.187 23.295 50.482 4 28.194 24.896 53.090
5 2:43.734 23.520 3:07.254 5 31.084 45.452 1:16.536
6 27.003 23.212 50.215 6 31.932 27.172 59.104
7 33.715 24.898 58.613 7 28.316 25.038 53.354
8 1:14.463 22.890 1:37.353 8 1:07.168 42.311 1:49.479
  9 27.587 24.280 51.867
2 Jay MARMONT (NSW) (2nd) 10 39.716 29.882 1:09.598
1 30.483 36.724 1:07.207  
2 29.964 24.771 54.735 42 Tye SIMMONDS (NSW) (8th)
3 27.798 31.163 58.961 1 48.265 38.477 1:26.742
4 28.531 24.643 53.174 2 34.218 27.282 1:01.500
5 27.394 32.260 59.654 3 29.994 25.241 55.235
6 28.281 31.239 59.520 4 31.434 25.536 56.970
7 1:19.153 26.028 1:45.181 5 32.260 42.292 1:14.552
8 29.523 30.943 1:00.466 6 39.237 39.024 1:18.261
9 26.824 24.043 50.867 7 29.486 27.427 56.913
10 51.936 35.542 1:27.478 8 1:07.698
  9 13.215 40.440 53.655
4 Cheyne BOYD (VIC) (5th)  
1 33.187 34.981 1:08.168 65 Daniel McCOY (NSW) (10th)
2 29.860 25.122 54.982 1 35.505 37.427 1:12.932
3 28.824 24.572 53.396 2 32.906 28.487 1:01.393
4 27.649 25.000 52.649 3 29.594 26.117 55.711
5 32.471 26.302 58.773 4 43.987 25.445 1:09.432
6 28.013 24.090 52.103 5 29.733 25.866 55.599
7 32.895 24.724 57.619 6 29.213 25.953 55.166
8 32.715 24.425 57.140 7 1:07.360 25.231 1:32.591
9 27.754 24.326 52.080 8 32.273 38.516 1:10.789
10 35.685 24.503 1:00.188 9 29.838 26.736 56.574
11 33.210 45.030 1:18.240 10 34.939 37.991 1:12.930
   
5 Cameron TAYLOR (VIC) (9th) 100 Craig ANDERSON (QLD) (6th)
1 34.900 36.372 1:11.272 1 41.901 34.285 1:16.186
2 33.553 27.710 1:01.263 2 33.452 27.550 1:01.002
3 34.749 28.462 1:03.211 3 55.207
4 32.141 26.033 58.174 4 1:06.917 25.463 1:32.380
5 30.387 1:02.130 1:32.517 5 32.348 31.109 1:03.457
6 28.780 25.348 54.128 6 35.097 24.375 59.472
7 30.537 1:01.402 1:31.939 7 27.816 24.729 52.545
8 45.565 25.261 1:10.826 8 1:14.325 29.261 1:43.586
9 31.646 25.475 57.121 9 32.971 28.628 1:01.599
   
6 Michael ADDISON (NSW) (7th) 122 Dan REARDON (VIC) (3rd)
1 43.405 39.222 1:22.627 1 45.250 39.790 1:25.040
2 34.545 28.700 1:03.245 2 32.603 25.375 57.978
3 33.996 27.176 1:01.172 3 28.472 25.204 53.676
4 30.901 26.697 57.598 4 28.129 24.247 52.376
5 29.890 26.646 56.536 5 1:48.384 23.808 2:12.192
6 28.964 44.917 1:13.881 6 27.603 23.986 51.589
7 45.402 37.596 1:22.998 7 30.727 38.168 1:08.895
8 28.836 25.232 54.068 8 29.801 24.214 54.015
9 27.971 25.580 53.551 9 31.303 28.338 59.641

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Scheuber