2009 MONSTER ENERGY AUSTRALASIAN SUPERCROSS CHAMPIONSHIPS
ROUND 3 - BURSWOOD DOME - PERTH
OCTOBER 31

Date: 31/10/09
Event: P01
Weather: Indoor (N/A)
Track: Good
SX LITES
Seeded Practice
SPLIT TIMES
Started at: 10:39:51
Laps: 10 Min
Starters: 10
Printed at: 10:55
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
1 Matt MOSS (NSW) (1st) 12 Brenden HARRISON (QLD) (10th)
1 23.220 20.079 43.299 1 29.648 22.582 52.230
2 17.817 18.334 36.151 2 20.303 25.811 46.114
3 17.566 17.606 35.172 3 17.786 27.170 44.956
4 17.327 17.733 35.060 4 1:18.569
5 16.702 17.822 34.524 5 18.048 27.728 45.776
6 16.714 19.349 36.063 6 18.239 52.929 1:11.168
7 18.467 18.482 36.949 7 26.312 19.955 46.267
8 17.667 32.803 50.470  
9 18.758 17.485 36.243 15 Lewis WOODS (VIC) (9th)
10 19.693 33.765 53.458 1 28.414 22.275 50.689
11 16.739 19.403 36.142 2 18.710 20.749 39.459
12 18.840 16.556 35.396 3 17.900 21.902 39.802
13 1:17.496 19.454 1:36.950 4 17.196 22.392 39.588
14 16.124 16.909 33.033 5 17.047 20.411 37.458
15 20.799 31.954 52.753 6 17.363 23.649 41.012
  7 17.263 25.588 42.851
3 Ryan MARMONT (NSW) (4th) 8 16.732 21.297 38.029
1 22.889 20.784 43.673 9 16.653 27.574 44.227
2 17.827 18.776 36.603 10 18.350 23.105 41.455
3 17.154 31.746 48.900 11 16.906 30.059 46.965
4 20.380 17.816 38.196 12 17.751 20.697 38.448
5 17.077 18.857 35.934 13 16.585 1:19.685 1:36.270
6 26.083 18.033 44.116 14 19.811 27.112 46.923
7 16.711 18.050 34.761  
8 19.467 18.068 37.535 62 Adam MONEA (VIC) (8th)
9 20.679 18.309 38.988 1 26.757 20.954 47.711
10 17.708 22.126 39.834 2 18.180 20.167 38.347
11 16.802 22.290 39.092 3 18.060 28.827 46.887
12 19.619 21.309 40.928 4 1:02.092 26.796 1:28.888
13 2:00.826 23.982 2:24.808 5 16.998 2:05.046 2:22.044
  6 17.295 19.238 36.533
5 Kirk GIBBS (QLD) (2nd) 7 16.532 26.034 42.566
1 24.846 20.778 45.624 8 25.772 18.807 44.579
2 17.330 18.434 35.764 9 1:03.790 34.332 1:38.122
3 17.601 19.396 36.997 10 33.228 37.456 1:10.684
4 17.229 17.591 34.820  
5 16.697 18.470 35.167 104 Danny ANDERSON (NSW) (6th)
6 16.977 19.869 36.846 1 25.096 23.005 48.101
7 16.211 17.800 34.011 2 19.054 20.811 39.865
8 1:14.528 3 18.497 21.958 40.455
9 25.623 24.404 50.027 4 18.442 26.868 45.310
10 18.568 20.932 39.500 5 17.063 19.184 36.247
11 27.531 21.112 48.643 6 18.263 1:10.648 1:28.911
  7 17.163 19.923 37.086
9 Kyle CUNNINGHAM (USA) (5th) 8 16.959 28.417 45.376
1 23.861 20.880 44.741 9 19.674 22.578 42.252
2 17.546 18.184 35.730 10 17.042 19.753 36.795
3 17.085 19.850 36.935 11 25.809 1:15.388 1:41.197
4 17.151 17.998 35.149 12 17.325 22.392 39.717
5 16.711 23.556 40.267  
6 17.188 20.666 37.854 253 Mitch AUSTIN (NSW) (7th)
7 21.371 17.919 39.290 1 26.145 21.499 47.644
8 16.463 19.092 35.555 2 20.074 23.377 43.451
9 18.245 17.800 36.045 3 17.792 25.054 42.846
10 16.747 18.227 34.974 4 17.262 26.889 44.151
11 16.531 18.451 34.982 5 17.429 20.294 37.723
12 16.665 20.070 36.735 6 17.443 18.977 36.420
13 16.621 18.576 35.197 7 18.957 20.864 39.821
14 17.291 30.575 47.866 8 19.990 25.027 45.017
15 52.683 33.540 1:26.223 9 18.067 20.946 39.013
  10 18.013 33.319 51.332
  11 24.538 21.322 45.860
  12 29.392 26.038 55.430
  13 18.178 24.280 42.458
  14 36.484 21.168 57.652
   
  338 Lawson BOPPING (NSW) (3rd)
  1 26.420 20.287 46.707
  2 17.632 18.653 36.285
  3 17.309 17.900 35.209
  4 22.539 27.696 50.235
  5 16.512 17.738 34.250
  6 17.086 21.858 38.944
  7 28.689 24.065 52.754
  8 22.818 18.223 41.041
  9 25.969 18.183 44.152

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Scheuber