2009 MONSTER ENERGY AUSTRALASIAN SUPERCROSS CHAMPIONSHIPS
ROUND 4 - CANBERRA STADIUM
NOVEMBER 7

Date: 07/11/09
Event: Q06
Weather: Partly cloudy - 22.4C
Track: Good
SX OPEN
Non-seeded Qualifying - Group A
SPLIT TIMES
Started at: 14:03:36
Laps: 10 Min
Starters: 14
Printed at: 14:20
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
6 Michael ADDISON (NSW) (2nd) 49 Trent BROCHTRUP (NSW) (12th)
1 14.143 21.670 35.813 1 17.017 24.444 41.461
2 16.731 20.705 37.436 2 19.047 27.213 46.260
3 16.730 25.722 42.452 3 20.191 26.698 46.889
4 16.502 30.961 47.463 4 19.860 26.610 46.470
5 23.214 30.059 53.273 5 18.723 26.690 45.413
6 18.167 25.078 43.245 6 19.154 28.100 47.254
7 16.344 22.061 38.405 7 19.416 24.421 43.837
8 1:32.991 32.559 2:05.550 8 20.637 26.352 46.989
9 16.208 39.014 55.222 9 20.133 26.715 46.848
10 16.285 21.680 37.965 10 18.936 25.871 44.807
11 18.294 26.018 44.312 11 18.517 23.484 42.001
12 16.334 21.028 37.362 12 20.854 26.504 47.358
  13 19.090 24.953 44.043
9 Nathan BROCHTRUP (NSW) (7th) 14 22.726 25.941 48.667
1 15.495 23.957 39.452  
2 18.634 22.043 40.677 51 Robbie MARSHALL (QLD) (1st)
3 18.352 27.994 46.346 1 13.413 20.692 34.105
4 22.006 24.683 46.689 2 17.316 20.336 37.652
5 23.112 26.302 49.414 3 17.595 23.287 40.882
6 18.129 28.818 46.947 4 1:59.066 24.824 2:23.890
7 17.300 21.820 39.120 5 17.729 20.164 37.893
8 19.768 24.837 44.605 6 16.294 20.684 36.978
  7 16.577 20.062 36.639
20 Beau PESIC (NSW) ( NC) 8 18.042 29.019 47.061
1 24.514 25.049 49.563 9 16.784 19.973 36.757
  10 16.406 19.811 36.217
23 Kane SCANLAN (VIC) (4th) 11 16.413 19.496 35.909
1 15.283 23.179 38.462 12 25.488 29.074 54.562
2 18.063 22.506 40.569 13 39.503 24.756 1:04.259
3 17.664 24.931 42.595  
4 17.933 24.545 42.478 110 Mathew BOYD (NSW) (11th)
5 57.844 25.666 1:23.510 1 28.033 25.686 53.719
6 17.567 21.146 38.713 2 19.457 23.574 43.031
7 17.376 21.777 39.153 3 19.294 25.142 44.436
8 17.487 21.620 39.107 4 19.450 26.362 45.812
9 17.980 27.114 45.094 5 20.691 30.890 51.581
10 1:44.272 36.334 2:20.606 6 21.909 23.517 45.426
11 17.114 21.637 38.751 7 19.005 24.432 43.437
12 19.659 35.668 55.327 8 19.468 26.656 46.124
  9 21.247 34.951 56.198
25 Kyle DICECCO (VIC) (5th) 10 19.048 23.846 42.894
1 17.041 25.974 43.015 11 18.924 22.577 41.501
2 19.342 24.365 43.707 12 18.513 23.738 42.251
3 17.063 25.762 42.825 13 18.474 22.346 40.820
4 21.904 24.830 46.734 14 29.143 24.318 53.461
5 16.890 24.920 41.810  
6 17.955 24.485 42.440 151 Nicholas SUTHERLAND (NSW) ( NC)
7 16.708 24.144 40.852 1 16.357 23.840 40.197
8 16.744 45.460 1:02.204  
9 16.573 23.758 40.331 201 Ben GRIFFITH (VIC) (10th)
10 17.092 23.940 41.032 1 19.895 26.065 45.960
11 16.730 22.492 39.222 2 18.684 23.630 42.314
12 16.683 22.179 38.862 3 18.156 29.452 47.608
13 17.351 23.429 40.780 4 21.473 26.005 47.478
14 37.336 22.462 59.798 5 23.410 28.207 51.617
  6 22.337 22.677 45.014
36 Tom OVENS (VIC) (9th) 7 17.957 21.967 39.924
1 18.749 24.872 43.621 8 17.918 22.430 40.348
2 18.276 21.370 39.646 9 23.565 32.415 55.980
3 17.808 26.018 43.826 10 20.425 29.326 49.751
4 19.868 24.658 44.526 11 44.074 22.926 1:07.000
5 20.993 26.491 47.484 12 18.325 22.031 40.356
6 19.145 23.681 42.826 13 25.160 28.313 53.473
7 17.790 22.619 40.409  
8 18.303 21.639 39.942 386 Joel BELLCHAMBERS (TAS) (6th)
9 18.971 22.279 41.250 1 24.408 27.494 51.902
10 2:50.840 31.211 3:22.051 2 20.689 34.840 55.529
11 26.853 36.160 1:03.013 3 20.424 42.282 1:02.706
  4 38.838 28.589 1:07.427
45 Kym WRIGHT (NSW) (3rd) 5 32.845 22.511 55.356
1 25.217 25.292 50.509 6 16.996 22.174 39.170
2 18.300 21.693 39.993 7 17.453 25.681 43.134
3 19.878 26.569 46.447 8 17.380 27.033 44.413
4 18.538 41.639 1:00.177 9 18.033 23.661 41.694
5 51.643 22.375 1:14.018 10 17.146 21.797 38.943
6 16.894 21.560 38.454 11 17.461 22.977 40.438
7 23.819 23.774 47.593 12 17.300 28.326 45.626
8 16.790 21.254 38.044  
9 46.326 25.731 1:12.057 722 Braiden PORTER (NSW) (8th)
10 16.813 21.104 37.917 1 14.719 22.581 37.300
11 32.299 27.725 1:00.024 2 17.832 21.678 39.510
12 17.147 23.205 40.352 3 17.782 27.621 45.403
  4 19.988 27.900 47.888
  5 18.524 29.021 47.545
  6 18.619 27.047 45.666
  7 18.050 21.957 40.007
  8 18.404 22.578 40.982
  9 17.892 1:04.178 1:22.070
  10 18.156 24.116 42.272
  11 18.062 22.367 40.429
  12 18.943 24.714 43.657

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Scheuber