2009 MONSTER ENERGY AUSTRALASIAN SUPERCROSS CHAMPIONSHIPS
ROUND 4 - CANBERRA STADIUM
NOVEMBER 7

Date: 07/11/09
Event: R14
Weather: Fine - 18.0C
Track: Good
SX OPEN
TRIPLE CHALLENGE - Race 2
PROVISIONAL LAP TIMES
Started at: 21:04:21
Laps: 10
Starters: 19
Printed at: 21:11
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10
J Jeremy McGRATH (USA) 48.763 36.115 37.252 36.661 36.248 36.588 36.095 37.667 38.883
1 Chad REED (NSW) 31.901 34.129 34.489 34.072 34.294 33.170 34.741 35.776 35.118 36.297
2 Jay MARMONT (NSW) 30.706 35.011 35.607 34.741 34.721 34.819 35.790 35.551 35.294 36.577
3 Troy CARROLL (QLD) 36.972 36.722 38.253 36.116 36.335 36.719 35.653 36.713 36.349 36.613
4 Cheyne BOYD (VIC) 33.342 35.260 35.729 35.191 34.916 1:10.428 42.015 44.822 39.416
5 Cameron TAYLOR (VIC) 36.373 36.419 36.386 36.270 36.298 36.325 36.265 36.370 36.627 36.584
6 Michael ADDISON (NSW) 37.974 37.232 37.346 38.159 37.183 37.566 36.757 37.034 36.493 37.271
9 Nathan BROCHTRUP (NSW) 40.371 39.138 38.290 39.104 37.527 37.811 37.324 37.470 38.703
24 Matt HAWORTH (QLD) 38.484 38.370 37.598 38.482 37.602 37.365 38.513 38.387 39.722
26 Michael BYRNE (QLD) 35.748 35.763 35.816 35.541 35.642 35.142 35.667 35.256 35.106 35.796
33 Cody MACKIE (NSW) 34.137 36.611 36.540 36.728 35.760 35.642 36.531 36.350 36.552 36.486
42 Tye SIMMONDS (NSW) 33.025 35.233 35.042 34.970 35.040 35.795 35.117 35.167 35.519 36.341
45 Kym WRIGHT (NSW) 39.810 38.439 37.989 37.689 36.992 37.722 37.042 38.321 37.191 37.930
47 Todd WATERS (QLD) 38.900 37.243 36.821 37.260 36.998 37.095 36.552 37.882 37.202 36.989
50 Gianni DALLE-MOLLE (SA) 39.564 37.989 37.786 36.596 37.401 37.870 37.436 37.788 37.320 37.963
51 Robbie MARSHALL (QLD) 38.368 36.662 36.189 36.809 36.649 36.888 36.416 36.498 37.737 37.611
65 Daniel McCOY (NSW) 31.242 35.474 35.338 35.073 35.124 34.852 35.097 35.497 35.369 35.110
100 Craig ANDERSON (QLD) 37.851 36.366 36.056 36.504 36.171 36.481 35.994 36.321 37.005 36.690
122 Dan REARDON (VIC) 34.595 35.022 35.276 35.314 35.197 35.544 35.276 35.430 35.380 36.525

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Scheuber