2009 MONSTER ENERGY AUSTRALASIAN SUPERCROSS CHAMPIONSHIPS
ROUND 5 - PARRAMATTA STADIUM - SYDNEY
NOVEMBER 14

Date: 14/11/09
Event: P06
Weather: Sunny - 26.5C
Track: Good
SX OPEN
Non-seeded Practice - Group A
SPLIT TIMES
Started at: 13:00:03
Laps: 10 Min
Starters: 9
Printed at: 13:29
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
6 Michael ADDISON (NSW) (3rd) 50 Gianni DALLE-MOLLE (SA) (2nd)
1 25.751 26.284 52.035 1 28.130 30.552 58.682
2 31.457 19.443 50.900 2 31.419 17.717 49.136
3 28.645 17.649 46.294 3 29.148 17.298 46.446
4 1:33.238 16.946 1:50.184 4 37.443 17.355 54.798
5 27.013 16.750 43.763 5 27.914 16.662 44.576
6 26.864 17.079 43.943 6 58.622 20.039 1:18.661
7 30.313 17.438 47.751 7 26.677 16.754 43.431
8 27.956 24.152 52.108 8 26.935 16.507 43.442
9 27.304 18.472 45.776 9 1:19.237 18.156 1:37.393
10 26.628 16.683 43.311 10 26.371 16.609 42.980
11 41.192 23.344 1:04.536 11 26.883 16.737 43.620
12 26.664 16.743 43.407  
  52 Jeremy SAID (NSW) (9th)
24 Matt HAWORTH (QLD) (4th) 1 30.595 28.983 59.578
1 29.646 26.701 56.347 2 37.323 31.157 1:08.480
2 35.195 20.652 55.847 3 44.031 21.905 1:05.936
3 1:11.723 17.299 1:29.022 4 41.709 21.731 1:03.440
4 27.787 17.369 45.156 5 34.476 22.486 56.962
5 28.044 17.238 45.282 6 1:18.165 23.616 1:41.781
6 27.206 17.467 44.673 7 32.698 26.643 59.341
7 28.126 17.889 46.015 8 36.454 27.812 1:04.266
8 27.084 17.077 44.161  
9 31.210 17.135 48.345 110 Mathew BOYD (NSW) (7th)
10 27.501 22.753 50.254 1 33.195 27.627 1:00.822
11 1:10.300 23.612 1:33.912 2 34.114 20.015 54.129
  3 34.319 19.529 53.848
44 Ben LEECH (NSW) (5th) 4 30.524 18.936 49.460
1 20.743 24.477 45.220 5 35.984 19.303 55.287
2 31.425 18.034 49.459 6 29.893 18.671 48.564
3 30.313 17.955 48.268 7 29.368 18.179 47.547
4 28.998 17.353 46.351 8 29.797 18.446 48.243
5 28.402 17.382 45.784 9 33.632 18.608 52.240
6 35.046 17.043 52.089 10 32.814 24.259 57.073
7 33.742 17.074 50.816 11 30.539 18.691 49.230
8 1:36.363 16.601 1:52.964 12 30.207 18.087 48.294
9 28.169 16.747 44.916  
10 28.311 17.407 45.718 211 Chris WILSON (NSW) (8th)
11 28.449 16.708 45.157 1 34.616 27.352 1:01.968
  2 36.306 25.084 1:01.390
47 Todd WATERS (QLD) (1st) 3 34.958 19.788 54.746
1 18.222 23.213 41.435 4 1:02.152 24.467 1:26.619
2 31.369 16.817 48.186 5 1:47.051 18.725 2:05.776
3 28.905 17.184 46.089 6 35.064 31.777 1:06.841
4 28.886 16.165 45.051 7 2:38.524 18.691 2:57.215
5 31.574 16.086 47.660  
6 30.071 23.372 53.443 722 Braiden PORTER (NSW) (6th)
7 28.779 16.809 45.588 1 18.668 23.826 42.494
8 40.752 16.220 56.972 2 32.742 18.167 50.909
9 26.789 16.060 42.849 3 30.079 18.870 48.949
10 26.472 17.098 43.570 4 30.634 19.108 49.742
11 1:52.296 16.252 2:08.548 5 29.289 18.590 47.879
12 26.113 16.090 42.203 6 28.749 18.154 46.903
  7 29.032 18.602 47.634
  8 29.142 19.540 48.682
  9 31.388 18.758 50.146
  10 31.311 19.036 50.347
  11 29.548 19.082 48.630
  12 30.266 18.203 48.469
  13 29.137 17.751 46.888

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Scheuber