2009 MONSTER ENERGY AUSTRALASIAN SUPERCROSS CHAMPIONSHIPS
ROUND 5 - PARRAMATTA STADIUM - SYDNEY
NOVEMBER 14

Date: 14/11/09
Event: R06
Weather: Fine - 25.5C
Track: Good
SX LITES
Heat 1
PROVISIONAL SPLIT TIMES
Started at: 19:14:06
Laps: 8
Starters: 16
Printed at: 19:21
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
11 Colby STEER (QLD) (11th) 48 Kade MOSIG (VIC) (1st)
1 20.615 17.421 38.036 1 16.555 16.168 32.723
2 30.481 17.091 47.572 2 27.389 16.096 43.485
3 29.730 16.847 46.577 3 27.064 16.383 43.447
4 30.352 17.167 47.519 4 27.582 16.143 43.725
5 29.498 17.143 46.641 5 27.011 16.273 43.284
6 29.942 16.960 46.902 6 27.717 16.169 43.886
7 29.336 16.972 46.308 7 27.311 15.905 43.216
8 29.424 17.788 47.212 8 26.538 16.178 42.716
   
15 Lewis WOODS (VIC) (4th) 59 Carl FLYNN (NSW) (14th)
1 19.473 17.297 36.770 1 21.893 19.285 41.178
2 27.844 16.541 44.385 2 30.015 17.820 47.835
3 27.595 15.807 43.402 3 31.601 17.903 49.504
4 28.256 16.832 45.088 4 30.093 17.290 47.383
5 28.043 16.948 44.991 5 28.512 17.508 46.020
6 27.730 16.625 44.355 6 28.892 17.487 46.379
7 27.285 16.114 43.399 7 29.148 17.518 46.666
8 28.108 16.389 44.497 8 28.598 17.778 46.376
   
17 Michael MENCHI (VIC) (5th) 62 Adam MONEA (VIC) (8th)
1 17.502 17.084 34.586 1 18.290 17.054 35.344
2 28.156 16.277 44.433 2 28.391 16.227 44.618
3 27.817 16.318 44.135 3 42.268 17.043 59.311
4 27.871 16.443 44.314 4 28.082 16.319 44.401
5 27.462 16.952 44.414 5 27.157 16.637 43.794
6 27.919 16.249 44.168 6 27.710 16.305 44.015
7 28.000 17.688 45.688 7 27.406 16.673 44.079
8 29.626 16.774 46.400 8 26.593 16.638 43.231
   
24 Luke DAVIS (VIC) (13th) 66 Joshua SPANOS (SA) (7th)
1 19.281 24.474 43.755 1 20.024 17.236 37.260
2 28.375 17.353 45.728 2 28.692 16.757 45.449
3 29.340 16.880 46.220 3 28.671 17.053 45.724
4 27.755 16.248 44.003 4 28.648 17.692 46.340
5 27.431 17.082 44.513 5 28.968 16.673 45.641
6 27.169 16.400 43.569 6 28.782 16.651 45.433
7 28.208 17.034 45.242 7 28.393 16.904 45.297
8 27.788 28.177 55.965 8 28.666 16.730 45.396
   
26 Luke STYKE (NSW) (2nd) 91 Cameron SOLOMON (NSW) (9th)
1 16.981 16.754 33.735 1 20.649 18.807 39.456
2 27.434 15.851 43.285 2 29.552 17.328 46.880
3 28.467 16.287 44.754 3 29.180 16.827 46.007
4 27.464 16.057 43.521 4 27.193 16.932 44.125
5 27.359 16.069 43.428 5 28.309 16.499 44.808
6 27.345 16.066 43.411 6 28.480 16.692 45.172
7 27.189 15.457 42.646 7 29.055 16.522 45.577
8 27.591 16.470 44.061 8 29.571 19.139 48.710
   
29 Chris NELSON (NSW) (10th) 103 Luke GLEESON (NSW) (16th)
1 20.148 22.071 42.219 1 21.668 20.271 41.939
2 29.015 17.210 46.225 2 30.118 18.049 48.167
3 28.109 17.061 45.170 3 30.269 17.166 47.435
4 27.898 17.564 45.462 4 30.170 19.918 50.088
5 27.534 16.161 43.695 5 1:14.187 18.064 1:32.251
6 27.533 16.706 44.239 6 31.049 19.268 50.317
7 34.743 16.711 51.454 7 31.247 19.081 50.328
8 27.698 19.237 46.935  
  104 Danny ANDERSON (NSW) (3rd)
39 Taylor POTTER (VIC) (6th) 1 17.966 17.059 35.025
1 21.139 17.492 38.631 2 29.304 16.242 45.546
2 28.909 16.453 45.362 3 27.595 16.899 44.494
3 28.449 16.679 45.128 4 27.093 16.655 43.748
4 28.310 16.532 44.842 5 27.723 16.832 44.555
5 27.793 16.704 44.497 6 27.391 16.342 43.733
6 28.169 16.506 44.675 7 27.554 17.084 44.638
7 28.003 16.555 44.558 8 27.115 17.003 44.118
8 28.872 16.851 45.723  
  433 Dwayne STADTHAUS (NSW) (15th)
  1 1:14.853 17.949 1:32.802
  2 28.750 16.989 45.739
  3 28.949 17.056 46.005
  4 28.077 16.867 44.944
  5 28.614 17.155 45.769
  6 29.556 16.554 46.110
  7 28.210 17.426 45.636
   
  688 James BLACKWOOD (NSW) (12th)
  1 21.711 18.551 40.262
  2 30.633 17.000 47.633
  3 30.498 18.366 48.864
  4 28.199 17.139 45.338
  5 28.444 17.542 45.986
  6 29.240 17.540 46.780
  7 29.354 17.121 46.475
  8 29.372 18.015 47.387

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Scheuber