| 2009 Monster Energy Australasian Supercross Series (Super X) - Round 6 - Waikato Stadium - Hamilton NZ - November 21 |
|---|
| To view results from a different day click : | Saturday |
|---|---|
| To view round and series points click : | Points |
|
Day
|
No
|
Event Name
|
Description
|
PDF
|
HTML
|
| Saturday | R23 | SX OPEN | QUAD CHALLENGE - Race 4 | All | Result - L/Time - LapChart - Splits |
| Saturday | R22 | SX OPEN | QUAD CHALLENGE - Race 3 | All | Result - L/Time - LapChart - Splits |
| Saturday | R21 | SX OPEN | QUAD CHALLENGE - Race 2 | All | Result - L/Time - LapChart - Splits |
| Saturday | R20 | SX OPEN | QUAD CHALLENGE - Race 1 | All | Result - L/Time - LapChart - Splits |
| Saturday | R19 | SX LITES | QUAD CHALLENGE - Race 4 | All | Result - L/Time - LapChart - Splits |
| Saturday | R18 | SX LITES | QUAD CHALLENGE - Race 3 | All | Result - L/Time - LapChart - Splits |
| Saturday | R17 | SX LITES | QUAD CHALLENGE - Race 2 | All | Result - L/Time - LapChart - Splits |
| Saturday | R16 | SX LITES | QUAD CHALLENGE - Race 1 | All | Result - L/Time - LapChart - Splits |
| Saturday | R15 | SX OPEN | Man on Man Shootout - 1 v 2 | All | Result |
| Saturday | R14 | SX OPEN | Man on Man Shootout - 3 v 4 | All | Result |
| Saturday | R13 | SX OPEN | Man on Man Shootout - Semi Final 2 | All | Result |
| Saturday | R12 | SX OPEN | Man on Man Shootout - Semi Final 1 | All | Result |
| Saturday | R11 | SX OPEN | Man on Man Shootout - 2 v 7 | All | Result |
| Saturday | R10 | SX OPEN | Man on Man Shootout - 4 v 5 | All | Result |
| Saturday | R09 | SX OPEN | Man on Man Shootout - 3 v 6 | All | Result |
| Saturday | R08 | SX OPEN | Man on Man Shootout - 1 v 8 | All | Result - Result |
| Saturday | R07 | SX OPEN | Grid Race (Pos 9 - 20) | All | Result - Result - L/Time - LapChart - Splits |
| Saturday | R06 | SX LITES | Final | All | Result - L/Time - LapChart - GPK - Splits |
| Saturday | R05 | SX LITES | Semi Final 1 (Pos 1 - 10) | All | Result - L/Time - LapChart - Splits |
| Saturday | R04 | SX OPEN | Grid Race | All | Result - L/Time - LapChart - GPK - Splits |
| Saturday | R03 | SX OPEN | Heat 1 | All | Result - L/Time - LapChart - Splits |
| Saturday | R02 | SX LITES | Semi Final 1 | All | Result - L/Time - LapChart - GPK - Splits |
| Saturday | R01 | SX LITES | Heat 1 | All | Result - L/Time - LapChart - Splits |
| Saturday | Q99 | SX LITES | Qualifying - Group 2 | All | F/Lap - Merged F/Lap - L/Time - GPK - Splits |
| Saturday | Q01 | SX LITES | Qualifying - Group 1 | All | F/Lap - L/Time - Splits |
| Saturday | Q02 | SX OPEN | Qualifying | All | F/Lap - L/Time - GPK - Splits |
| Saturday | P05 | SX LITES | Practice 2 - Group 2 | All | F/Lap - Merged F/Lap - L/Time - Splits |
| Saturday | P04 | SX LITES | Practice 2 - Group 1 | All | F/Lap - L/Time - Splits |
| Saturday | P02 | SX OPEN | Practice | All | F/Lap - L/Time - Splits |
| Saturday | P99 | SX LITES | Practice 1 - Group 2 | All | F/Lap - Merged F/Lap - L/Time - Splits |
| Saturday | P01 | SX LITES | Practice 1 - Group 1 | All | F/Lap - L/Time - Splits |
|
Legend :-
HTML - Files (for viewing only) are accessed individually from the links below. PDF - Files (linked at the right of the page) contain all reports and are the same format as printed at the event. Links - F/Lap - Fastest laps, Result - Results sheet, L/Times - Lap times, FL/Seq - Fastest lap sequence, Merged - Combined Results or Combined Fastest, Grid - Grid sheet This page will automatically update as results become available - without the need to refresh the page. |