2009 VICTORIAN HISTORIC ROAD RACE TITLES
(incorporating the 2009 National BEARS Challenge - Round 2)
STATE MOTORCYCLE COMPLEX - BROADFORD

Date: 04/04/09
Event: R06
Weather: Fine
Track: Dry
OVER 350cc POST-CLASSIC / OVER 600cc FORGOTTEN ERA
Trophy Race 1
AMENDED RESULTS (5PC, UPC, UFE CLASSES)
Started at: 12:43:59
Laps: 4
Starters: 20
Printed at: 13:32
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap
5PC class
1 143 Chris PASH 5PC 1972 Suzuki T 500 4 5:02.184 1:13.899 3
2 163 Tony SOVAR 5PC 1972 Honda CB 500 4 5:05.331 3.147 1:14.094 3
3 64 Matthew LAZDINS 5PC 1972 Honda CB 500 4 5:12.977 10.793 1:16.291 2
4 117 Kim KREBS 5PC 1972 Honda CB 490 4 5:17.393 15.209 1:16.425 3
5 273 Mike VAN DE ZAND 5PC 1972 Ducati 436 4 5:26.544 24.360 1:19.319 2
DNF 311 Brendan BURNS 5PC 1971 Honda 500 1 1:35.586 3 Laps 1:29.865 1
UPC class
1 40 Simon COOK UPC 1972 Honda CB 1000 4 4:28.250 1:05.392 3
2 58 Kelton CHEESEMAN UPC 1972 Honda CB 1000 4 4:32.992 4.742 1:06.823 4
3 999 Peter ROSS UPC 1979 Suzuki GSX 1100 4 4:33.498 5.248 1:07.006 4
4 9 Bob WALLACE UPC 1972 Honda CB 750 4 4:42.027 13.777 1:08.866 2
5 13 Rod ASHER UPC 1971 Yamaha XS 653 4 5:19.089 50.839 1:17.123 4
6 363 Hugh McCORMICK UPC 4 5:38.686 1:10.436 1:21.858 3
UFE class
1 2 Rex WOLFENDEN / T-Rex Racing UFE 1980 Honda CB 1100 4 4:19.640 1:03.725 2
2 23 Laurie FYFFE / RadGuard Australia UFE 1980 Suzuki 1160 4 4:19.950 .310 1:03.591 2
3 48 Mick NEASON UFE 1980 Suzuki GSX 1100 4 4:32.578 12.938 1:06.723 3
4 111 Neville GRANT / Concept Ceilings Vic P/L UFE 1980 Suzuki GSX 1260 4 4:39.942 20.302 1:08.036 3
5 86 Peter BERTOLUS UFE 1976 Kawasaki Z 1045 4 4:52.289 32.649 1:11.258 3
6 114 David DUNK UFE 1980 Honda CB 1123 4 4:52.535 32.895 1:11.276 3
7 55 Patrick SCHNEIDER UFE 1976 Kawasaki KZ 900 4 5:01.032 41.392 1:13.269 4
8 777 Howard MASTERS UFE 1979 Suzuki GS 998 4 5:02.620 42.980 1:13.861 2

Fastest Lap was 1:03.591 by Laurie FYFFE

Chief Time Keeper: Jake Skate Clerk of Course: Trevor Franklin