2010 AUSTRALIAN FORMULA XTREME CHAMPIONSHIP
ROUND 3 - EASTERN CREEK RACEWAY
JULY 3 & 4

Date: 04/07/10
Event: R20
Weather: Sunny - 16.8
Track: Dry
FX 1000
Race 1
PROVISIONAL LAP TIMES
Started at: 12:49:33
Laps: 7
Starters: 22
Printed at: 13:10
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Craig McMARTIN (NSW) 1:42.250 1:34.886 1:35.378 1:34.900 1:34.941 1:35.280 1:35.273
3 Jamie AITKEN (NSW) 1:45.341 1:37.086 1:37.440 1:37.118 1:37.958 1:38.168 1:38.355
5 Matt THORNTON (NSW) 1:45.505 1:38.484 1:37.670 1:37.893 1:38.475 1:38.249 1:38.510
8 Andrew IRWIN (ACT) 1:46.036 1:38.045 1:38.439 1:37.887 1:37.902 1:38.584 1:38.134
9 Damien MURPHY (ACT) 1:43.403 1:37.204 1:36.966 1:37.155 1:37.117 1:37.160 1:37.629
10 Grant HAY (NSW) 1:41.398 1:35.737 1:35.545 1:35.488 1:35.354 1:35.288 1:35.455
11 Patrick MEDCALF (NSW) 1:41.486 1:35.281 1:35.438 1:35.056 1:34.857 1:35.100 1:35.397
12 Dustin GOLDSMITH (NSW) 1:40.219
21 Kevin CURTAIN (NSW) 1:38.850 1:35.305 1:34.732 1:34.156 1:34.504 1:34.316 1:35.078
22 Glenn CULLEN (NSW) 1:40.846 1:35.767 1:35.655 1:35.784 1:35.460 1:37.486 1:36.417
23 Duncan MIDDLETON (NSW) 1:46.762 1:39.164 1:39.494 1:38.985 1:39.032 1:38.893 1:38.399
26 Thomas ROCHE (NSW) 1:45.295 1:38.547 1:38.310 1:37.937 1:38.159 1:38.328 1:38.079
33 Hamish McMURRAY (ACT) 1:49.495 1:41.728 1:41.853 1:41.422 1:41.331 1:41.355 1:42.054
48 Brad WOOTTON (TAS) 1:46.007 1:39.471 1:38.383 1:39.407 1:38.639 1:39.627 1:39.065
55 David WATT (NSW) 1:46.593 1:38.416 1:38.294 1:38.401 1:38.546 1:38.876 1:38.906
56 Richard PARRY (NSW) 1:47.211 1:39.056 1:47.442 1:39.479 1:39.923 1:39.741 1:38.634
57 Joel HUGHES (NSW) 1:43.028 1:37.200 1:37.095 1:36.874 1:37.769 1:37.378 1:37.113
66 Russell HAFEY (NSW) 1:48.777 1:40.218 1:39.873 1:39.999 1:41.538 1:40.636 1:40.719
75 Jeremy CROWE (NSW) 1:41.030 1:35.518 1:35.193 1:34.957 1:35.204 1:35.111 1:34.987
85 Brendan WATSON (NSW) 1:44.646 1:37.422 1:37.756 1:37.840 1:37.321 1:38.163 1:38.368
86 Beau BEATON (NSW) 1:39.131 1:34.925 1:34.905 1:34.416 1:34.272 1:34.461 1:34.839
87 Ben STRONG (ACT) 1:48.325 1:41.521 1:41.462 1:41.428 1:41.290 1:41.255 1:42.382

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Andrew McCallum Clerk of Course: Andrew Winter