| 2010 Australian Formula Xtreme Championship Series - Round 3 - Eastern Creek Raceway - July 3 & 4 |
|---|
| To view results from a different day click : | Saturday Sunday |
|---|---|
| To view round and series points click : | Points |
|
Day
|
No
|
Event Name
|
Description
|
PDF
|
HTML
|
| Sunday | R30 | FX 1000 | Race 3 | All | Result - L/Time - LapChart - FL/Seq - Splits |
| Sunday | R29 | PUMA RV's FX 125 GP OPEN & SPORTS / FX 250 M | Race 3 | All | Result - L/Time - LapChart - FL/Seq - Splits |
| Sunday | R28 | RED BARON FORMULA OZ | Race 3 | All | Result - L/Time - LapChart - FL/Seq - Splits |
| Sunday | R27 | FX 600 | Race 3 | All | Result - L/Time - LapChart - FL/Seq - Splits |
| Sunday | R26 | FX PRO-TWINS / NAKEDBIKES | Race 3 | All | Result - L/Time - LapChart - FL/Seq - Splits |
| Sunday | R25 | FX 1000 | Race 2 | All | Result - L/Time - LapChart - FL/Seq - Grid - Splits |
| Sunday | R24 | PUMA RV's FX 125 GP OPEN & SPORTS / FX 250 M | Race 2 | All | Result - L/Time - LapChart - FL/Seq - Grid - Splits |
| Sunday | R23 | RED BARON FORMULA OZ | Race 2 | All | Result - L/Time - LapChart - FL/Seq - Grid - Splits |
| Sunday | R22 | FX 600 | Race 2 | All | Result - L/Time - LapChart - FL/Seq - Grid - Splits |
| Sunday | R21 | FX PRO-TWINS / NAKEDBIKES | Race 2 | All | Result - L/Time - LapChart - FL/Seq - Grid - Splits |
| Sunday | R20 | FX 1000 | Race 1 | All | Result - L/Time - LapChart - FL/Seq - Grid - Splits |
| Sunday | R19 | PUMA RV's FX 125 GP OPEN & SPORTS / FX 250 M | Race 1 | All | Result - L/Time - LapChart - FL/Seq - Grid - Splits |
| Sunday | R18 | RED BARON FORMULA OZ | Race 1 | All | Result - L/Time - LapChart - FL/Seq - Grid - Splits |
| Sunday | R17 | FX 600 | Race 1 PART 1 | All | Result - L/Time - LapChart - FL/Seq - Grid - Splits |
| Sunday | R17a | FX 600 | Race 1 | All | L/Time - LapChart - FL/Seq - Grid - Comb. Result - Splits |
| Sunday | R16 | FX PRO-TWINS / NAKEDBIKES | Race 1 | All | Result - L/Time - LapChart - FL/Seq - Grid - Splits |
| Sunday | Q10 | FX 1000 | Qualifying | All | F/Lap - L/Time - FL/Seq - Grid - Splits |
| Sunday | Q09 | PUMA RV's FX 125 GP OPEN & SPORTS / FX 250 M | Qualifying | All | F/Lap - L/Time - FL/Seq - Grid - Splits |
| Sunday | Q08 | RED BARON FORMULA OZ | Qualifying | All | F/Lap - L/Time - FL/Seq - Grid - Splits |
| Sunday | Q07 | FX 600 | Qualifying | All | F/Lap - L/Time - FL/Seq - Grid - Splits |
| Sunday | Q06 | FX PRO-TWINS / NAKEDBIKES | Qualifying | All | F/Lap - L/Time - FL/Seq - Grid - Splits |
|
Legend :-
HTML - Files (for viewing only) are accessed individually from the links below. PDF - Files (linked at the right of the page) contain all reports and are the same format as printed at the event. Links - F/Lap - Fastest laps, Result - Results sheet, L/Times - Lap times, FL/Seq - Fastest lap sequence, Merged - Combined Results or Combined Fastest, Grid - Grid sheet This page will automatically update as results become available - without the need to refresh the page. |