2010 HARTWELL MOTORCYCLE CLUB CHAMPIONSHIP
ROUND 1 - MAC PARK
MARCH 6 - 7, 2010

Date: 07/03/10
Event: R29
Weather: Fine - 21.9C
Track: Dry
600 NOVICE
RACE 3
RESULTS
Started at: 15:50:38
Laps: 5
Starters: 24
Printed at: 16:01
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 86 Tyson JONES Honda CBR 600 5 6:40.618 1:18.111 2
2 62 Kale HENDERSON Honda CBR RR 600 5 6:41.976 1.358 1:19.436 2
3 84 Nathan JONES Honda CBR 600 5 6:45.331 4.713 1:20.020 2
4 18 Ashley FLEMMING Honda CBR 600 5 6:50.567 9.949 1:20.581 5
5 121 Matt MCMILLAN Honda CBR 600 5 6:55.283 14.665 1:21.814 2
6 22 Glenn NANKERVIS Honda CBR RR 600 5 6:57.454 16.836 1:22.173 3
7 33 Stephen GIRYS Honda CBR 600 5 6:58.546 17.928 1:21.549 5
8 53 Steve THIBOU / Motorcycle Rim Stickers Yamaha R6 600 5 7:01.795 21.177 1:22.930 2
9 19 John CARBURY Triumph Daytona 675 5 7:03.799 23.181 1:22.346 3
10 4 Joe MARATEO Yamaha R6 600 5 7:06.706 26.088 1:23.490 4
11 19a Jon SHEA Kawasaki ZX6 600 5 7:07.014 26.396 1:22.936 3
12 3 Phil HARRISON Triumph D'tona 675 5 7:07.538 26.920 1:23.180 4
13 777 George HADDAD Yamaha YZF 600 5 7:18.883 38.265 1:24.791 2
14 7 John MCMAHON Honda CBR 600 5 7:26.916 46.298 1:26.851 5
15 92 Bryan MAHER Yamaha R6 600 5 7:45.109 1:04.491 1:29.235 4
16 26 Paul BRIDE Honda CBR RR 6000 5 7:49.059 1:08.441 1:31.891 2
17 30 Rob KENNA Honda CBR 600 5 7:49.578 1:08.960 1:32.065 5
18 8 Paul VIRGONA Honda CBR 600 5 7:53.725 1:13.107 1:31.727 2
19 6 Liam COLEBY Triumph Daytona 600 5 7:54.024 1:13.406 1:32.703 2
20 231 Warren GAY Kawasaki ZX6 600 5 7:54.287 1:13.669 1:32.495 5
21 14 Doug CHURCHER Triumph Daytona 675 5 7:56.069 1:15.451 1:32.713 2
22 28 Richard COLLIN Suzuki GSXR 600 5 7:56.474 1:15.856 1:33.108 2
23 40 Christopher WATT Yamaha R6 600 5 8:05.820 1:25.202 1:34.226 5
24 43 Kevin WILKINS Honda CBR RR 600 5 8:18.037 1:37.419 1:37.476 5

Fastest Lap was 1:18.111 by Tyson JONES

Chief Time Keeper: Jake Skate Clerk of Course: Kelly Spargo