2010 HARTWELL MOTORCYCLE CLUB CHAMPIONSHIP
ROUND 3 - BROADFORD
JUNE 19 - 20, 2010

Date: 20/06/10
Event: R18
Weather: Overcast - 13.7C
Track: Dry
SUPERLIGHT / P3
RACE 2
LAP TIMES
Started at: 11:13:43
Laps: 5
Starters: 12
Printed at: 11:36
No NameLap 1Lap 2Lap 3Lap 4Lap 5
07 Alan NICOLSON 1:24.306 1:20.167 1:20.965 1:19.793 1:19.025
7 Adam NICOLSON 1:22.994 1:19.892 1:22.728 1:19.575 1:19.222
17 Nicole GAPES 1:34.394 1:27.505 1:28.354 1:27.408 1:26.949
20 Ron MATTHEWS 1:14.929 1:21.299 1:20.981 1:20.359 1:20.716
31 Jim 'RUSTY NUTS' KEY 1:25.938 1:20.401 1:20.929 1:20.333 1:19.615
33 Garry GAPES 1:20.994 1:16.516 1:16.620 1:16.742 1:27.517
44 Andrew ENGLISH 1:30.558 1:24.374 1:26.911 1:26.895 1:25.722
47 Mandy BESWICK 1:35.504 1:28.690 1:29.515 1:28.231 1:28.063
56 Peter BELLINGHAM 1:35.829 1:29.633 1:28.914 1:28.662 1:28.774
59 Joshua MITCHELL 1:30.287 1:25.146 1:26.591 1:25.868 1:26.204
69 Smokin JOE WEBSTER 1:33.177 1:26.828 1:27.101 1:25.503 1:25.942
71 Peter CAMERON 1:25.542 1:22.312 1:22.597 1:22.183 1:22.607

*** Rider 20 (Ron MATTHEWS) - 10 second penalty imposed by Clerk of Course for jumped start ***

Chief Time Keeper: Jake Skate Clerk of Course: Peter Hall