2010 HARTWELL MOTORCYCLE CLUB CHAMPIONSHIP
ROUND 3 - BROADFORD
JUNE 19 - 20, 2010

Date: 20/06/10
Event: R24
Weather: Overcast - 12.1C
Track: Wet
GREG BAILEY
RACE
LAP TIMES
Started at: 14:13:33
Laps: 8
Starters: 19
Printed at: 14:41
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
08 Truong PHAM 1:14.974 1:09.876 1:10.312 1:11.262 1:11.726 1:12.391 1:10.918 1:10.753
05 Jason SLADE 1:21.577 1:12.711 1:10.420 1:09.602 1:09.243 1:08.406 1:07.891 1:07.520
18a Michael CURTIS 1:17.481 1:10.828 1:11.315 1:10.100 1:09.388 1:11.860 1:08.207 1:11.300
14 Craig NICHOLSON 1:17.580 1:10.374 1:10.068 1:09.537 1:09.438 1:08.655 1:08.799 1:08.378
16 Ryan DOBBIE 1:13.968 1:09.983 1:08.049 1:07.390 1:07.689 1:07.500 1:07.275 1:08.291
18 Matt PARTRIDGE 1:18.694 1:09.627 1:08.685 1:08.029 1:07.988 1:07.820 1:07.706 1:07.335
27 Tony URWIN 1:16.274 1:08.359 1:07.754 1:07.626 1:08.075 1:06.566 1:06.889 1:06.131
35 Michael SMITH 1:22.474 1:14.527 1:13.416 1:12.580 1:10.955 1:10.903 1:11.190 1:11.844
37 Dean VON SCHILL 1:18.365 1:11.381 1:10.551
40 David TROTTER 1:21.740 1:12.947 1:12.827 1:12.265 1:12.348 1:11.964 1:11.765 1:11.372
55 Adrian MCPHERSON 1:18.145 1:13.693 1:11.752 1:11.342 1:10.614 1:10.718 1:09.999 1:10.923
56 Mark HARRIS 1:22.238 1:14.352 1:13.758 1:13.476 1:12.490 1:11.612 1:11.116 1:10.929
65 Nathan MCKENZIE 1:19.207 1:14.189 1:09.922 1:10.483 1:09.074 1:08.536 1:10.883 1:08.747
73 Jason EACOTT 1:17.482 1:10.292 1:10.058 1:09.904 1:10.056 1:08.890 1:08.614 1:08.041
75 Darren TROTTER 1:17.854 1:13.028 1:11.484 1:10.917 1:09.578 1:09.883 1:09.807 1:09.307
76 Adam RAFFE 1:20.578 1:11.941 1:08.515 1:09.253 1:09.199 1:09.490 1:07.415 1:09.217
80 Daniel BURTT 1:19.097 1:12.924 1:12.988 1:13.970 1:12.400 1:11.875 1:12.074 1:12.248
93 Nathan MAWSON 1:15.930 1:06.860 1:06.637 1:09.946 1:07.430 1:08.124 1:08.746 1:08.300

Chief Time Keeper: Jake Skate Clerk of Course: Peter Hall