| 2010 Hartwell Motor Cycle Club Championships - Round 4 - Phillip Island Grand Prix Circuit - July 31 & August 1 |
|---|
| To view results from a different day click : | Saturday |
|---|---|
| To view round and series points click : | Points |
|
Day
|
No
|
Event Name
|
Description
|
PDF
|
HTML
|
| Saturday | R08 | CLINT FARR / 600 NON EXPERT | RACE 1 | All | Result - L/Time - LapChart |
| Saturday | R07 | PRE-MODERN | RACE 1 | All | Result - L/Time - LapChart |
| Saturday | R06 | SIDECARS | RACE 1 | All | Result - L/Time - LapChart |
| Saturday | R05 | SUPERLIGHT | RACE 1 | All | Result - L/Time - LapChart |
| Saturday | R04 | HISTORIC - P3, P4, P5 & P6 | RACE 1 | All | Result - L/Time - LapChart |
| Saturday | R03 | FORMULA 400 | RACE 1 | All | Result - L/Time - LapChart |
| Saturday | R02 | THUNDERBIKES / SUPERMONO | RACE 1 | All | Result - L/Time - LapChart |
| Saturday | R01 | 125GP / 250cc | RACE 1 | All | Result - L/Time - LapChart |
| Saturday | Q12 | OVER 600 NOVICE | QUALIFYING | All | F/Lap - L/Time - FL/Seq - Grid |
| Saturday | Q11 | OVER 600 EXPERT / NON EXPERT | QUALIFYING | All | F/Lap - L/Time - FL/Seq - Grid |
| Saturday | Q10 | 600 NOVICE | QUALIFYING | All | F/Lap - L/Time - FL/Seq - Grid |
| Saturday | Q09 | CLINT FARR / 600 NON EXPERT | QUALIFYING | All | F/Lap - L/Time - FL/Seq - Grid |
| Saturday | Q08 | PRE-MODERN - EVEN's | QUALIFYING | All | F/Lap - Merged F/Lap - L/Time - FL/Seq - Grid |
| Saturday | Q07 | PRE-MODERN - ODD's | QUALIFYING | All | F/Lap - L/Time - FL/Seq |
| Saturday | Q06 | SIDECARS | QUALIFYING | All | F/Lap - L/Time - FL/Seq - Grid |
| Saturday | Q05 | SUPERLIGHT | QUALIFYING | All | F/Lap - L/Time - FL/Seq - Grid |
| Saturday | Q04 | HISTORIC - P3, P4, P5 & P6 | QUALIFYING | All | F/Lap - L/Time - FL/Seq - Grid |
| Saturday | Q03 | FORMULA 400 | QUALIFYING | All | F/Lap - L/Time - FL/Seq - Grid |
| Saturday | Q02 | THUNDERBIKES / SUPERMONO | QUALIFYING | All | F/Lap - L/Time - FL/Seq - Grid |
| Saturday | Q01 | 125GP / 250cc | QUALIFYING | All | F/Lap - L/Time - FL/Seq - Grid |
| Saturday | P09 | OVER 600 NOVICE | PRACTICE | All | F/Lap - L/Time |
| Saturday | P08 | OVER 600 EXPERT / NON EXPERT | PRACTICE | All | F/Lap - L/Time |
| Saturday | P07 | 600 NOVICE | PRACTICE | All | F/Lap - L/Time |
| Saturday | P06 | CLINT FARR / 600 NON EXPERT | PRACTICE | All | F/Lap - L/Time |
| Saturday | P05 | SIDECARS | PRACTICE | All | F/Lap - L/Time |
| Saturday | P04 | SUPERLIGHT | PRACTICE | All | F/Lap - L/Time |
| Saturday | P03 | HISTORIC - P3, P4, P5 & P6 | PRACTICE | All | F/Lap - L/Time |
| Saturday | P02 | FORMULA 400 / SUPERMONO | PRACTICE | All | F/Lap - L/Time |
| Saturday | P01 | 125GP / 250cc | PRACTICE | All | F/Lap - L/Time |
|
Legend :-
HTML - Files (for viewing only) are accessed individually from the links below. PDF - Files (linked at the right of the page) contain all reports and are the same format as printed at the event. Links - F/Lap - Fastest laps, Result - Results sheet, L/Times - Lap times, FL/Seq - Fastest lap sequence, Merged - Combined Results or Combined Fastest, Grid - Grid sheet This page will automatically update as results become available - without the need to refresh the page. |