2010 VICTORIAN MOTORCYCLE WRECKERS INTERCLUB SERIES
ROUND 2 - STATE MOTORCYCLING COMPLEX - BROADFORD
MAY 16

Date: 16/05/10
Event: R08
Weather: Fine
Track: Dry
FORMULA 3
Leg 1
PROVISIONAL LAP TIMES
Started at: 11:52:57
Laps: 5
Starters: 20
Printed at: 12:00
No NameLap 1Lap 2Lap 3Lap 4Lap 5
9 Sandy DI PIETRO 1:22.002 1:14.559 1:14.786 1:14.424 1:15.322
12 Mark COOPER 1:19.184 1:11.756 1:11.854 1:12.671 1:12.841
13 Ricky SUCKLING 1:26.728 1:16.214 1:14.862 1:15.942 1:14.906
16 Ian McDONALD 1:15.716 1:11.316 1:11.623 1:10.887 1:11.767
27 Marcus SIMPSON 1:10.494 1:07.035 1:05.772 1:05.457 1:05.149
28 Danny NOONAN 1:17.772 1:10.870 1:10.267 1:11.099 1:10.193
32 Greg MORCOMBE 1:16.965 1:09.229 1:07.991 1:07.262 1:06.873
33 Ken VAN HOOF 1:20.155 1:13.614 1:12.774 1:13.657 1:14.118
34 Bryce VAN HOOF 1:14.848 1:06.886 1:06.860 1:07.150 1:06.800
37 Stuart LOLY 1:16.452 1:09.137 1:09.132 1:07.833 1:08.449
41 David NUNN 1:15.889 1:08.901 1:07.720 1:06.639 1:06.981
47 Ken LOCKART 1:18.472 1:11.311 1:11.181 1:12.055 1:11.981
51 Henry VIRT 1:22.967 1:16.454 1:16.525
69 Mark LAMONT 1:09.287 1:05.111 1:05.465 1:05.888 1:06.339
70 David CAPUANO 1:10.291 1:06.084 1:04.734 1:04.697 1:05.688
73 Scott TRAVERS 1:12.580 1:05.948 1:06.013 1:06.267 1:05.924
74 Jason EMBLEY 1:12.078 1:06.088 1:06.065 1:05.958 1:06.126
77 Paul CASSINGHAM 1:12.798 1:08.167 1:08.660 1:08.183 1:08.073
111 Phillip HUTCHINSON 1:21.458 1:14.622 1:15.895 1:15.165 1:15.056
123 Robert KLYE 1:12.516 1:06.324 1:05.966 1:06.206 1:06.105

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Colin Rothwell Clerk of Course: Brendan Ferrari