2010 VICTORIAN MOTORCYCLE WRECKERS INTERCLUB SERIES
ROUND 2 - STATE MOTORCYCLING COMPLEX - BROADFORD
MAY 16

Date: 16/05/10
Event: R09
Weather: Fine
Track: Dry
FORMULA 4
Leg 1
PROVISIONAL LAP TIMES
Started at: 12:03:28
Laps: 5
Starters: 10
Printed at: 12:11
No NameLap 1Lap 2Lap 3Lap 4Lap 5
6 Stuart NEAVE 1:16.860 1:11.709 1:12.268 1:13.247 1:12.941
8 James CIGANA 1:24.382 1:15.772 1:15.508 1:17.144 1:14.128
11 Bob MACKENZIE SNR. 1:11.526 1:06.632 1:07.132 1:07.806 1:06.569
21 Bob MACKENZIE JNR. 1:18.858 1:12.275 1:12.631 1:12.527 1:10.774
24 Aaron MAHER 1:12.235 1:06.654 1:06.792 1:07.411 1:06.847
37 Richard LYNCH 1:21.721 1:14.941 1:14.348 1:14.099 1:14.520
54 Cameron CRAWFORD 1:17.079 1:09.735 1:12.482 1:11.729 1:10.097
56 Ian WHITEHEAD 1:12.106 1:06.799 1:06.594 1:07.307 1:06.704
61 Peter SCOTT 1:09.821 1:04.591 1:05.063 1:05.098 1:05.224
77 Peter WADLEY 1:15.087 1:09.797 1:11.283 1:10.776 1:10.835

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Colin Rothwell Clerk of Course: Brendan Ferrari