2010 VICTORIAN MOTORCYCLE WRECKERS INTERCLUB SERIES
ROUND 2 - STATE MOTORCYCLING COMPLEX - BROADFORD
MAY 16

Date: 16/05/10
Event: R15
Weather: Fine
Track: Dry
FORMULA 3
Leg 2
PROVISIONAL LAP TIMES
Started at: 13:52:17
Laps: 5
Starters: 21
Printed at: 14:13
No NameLap 1Lap 2Lap 3Lap 4Lap 5
9 Sandy DI PIETRO 1:22.110 1:15.405 1:15.657 1:15.007 1:15.588
12 Mark COOPER 1:19.665 1:11.614 1:12.140 1:13.200 1:11.457
13 Ricky SUCKLING 1:26.668 1:16.990 1:16.431 1:15.915 1:15.991
16 Ian McDONALD 1:16.389 5:22.312
27 Marcus SIMPSON 1:10.965 1:05.199 1:05.075 1:05.279 1:05.470
28 Danny NOONAN 1:16.924 1:09.388 1:10.042 1:11.008 1:10.384
31 Doug WOOD 1:17.246 1:10.128 1:08.962 1:10.890 1:09.521
32 Greg MORCOMBE 1:17.101 1:21.493 1:09.136 1:08.979 1:09.485
33 Ken VAN HOOF 1:17.987 1:11.907 1:12.632 1:12.222 1:11.224
34 Bryce VAN HOOF 1:13.187 1:08.092 1:07.452 1:06.837 1:06.770
37 Stuart LOLY 1:15.621 1:08.203 1:08.146 1:09.809 1:09.535
41 David NUNN 1:13.305 1:08.036 1:06.688 1:06.507 1:06.715
47 Ken LOCKART 1:19.366 1:10.977 1:12.584 1:11.642 1:11.973
51 Henry VIRT 1:27.418 1:17.967 1:18.264 1:18.297 1:17.818
69 Mark LAMONT 1:09.498 1:05.799 1:05.406 1:05.307 1:05.951
70 David CAPUANO 1:09.619 1:04.938 1:05.239 1:04.946 1:05.113
73 Scott TRAVERS 1:12.519 1:06.814 1:06.651 1:06.110 1:06.248
74 Jason EMBLEY 1:12.158 1:06.895 1:06.575 1:06.468 1:05.873
77 Paul CASSINGHAM 1:13.629 1:07.897 1:07.301 1:07.373 1:08.024
111 Phillip HUTCHINSON 1:25.484 1:16.020 1:15.572 1:14.416 1:15.545
123 Robert KLYE 1:10.125 1:05.565 1:06.159 1:05.896 1:06.218

*** Rider 74 (Jason EMBLEY) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Colin Rothwell Clerk of Course: Brendan Ferrari