| 2010 "Victorian Motorcycle Wreckers" Interclub Series - Round 3 - Winton Motor Raceway (Short Circuit) - July 11 |
|---|
| To view results from a different day click : | Sunday |
|---|---|
| To view round and series points click : | Points |
|
Day
|
No
|
Event Name
|
Description
|
PDF
|
HTML
|
| Sunday | R27 | CONSOLATION | RACE | All | Result - L/Time - LapChart |
| Sunday | R26 | FORMULA 1B | Leg 3 | All | Result - L/Time - LapChart |
| Sunday | R25 | FORMULA 1A | Leg 3 | All | Result - L/Time - LapChart |
| Sunday | R24 | FORMULA 2 | Leg 3 | All | Result - L/Time - LapChart |
| Sunday | R23 | FORMULA 4 | Leg 3 | All | Result - L/Time - LapChart |
| Sunday | R22 | FORMULA 3 | Leg 3 | All | Result - L/Time - LapChart |
| Sunday | R21 | TEAM SHIELD | Leg 2 | All | Result - L/Time - LapChart |
| Sunday | R20 | SIDECARS | HANDICAP | All | Result - L/Time - LapChart |
| Sunday | R19 | FORMULA 1B | Leg 2 | All | Result - L/Time - LapChart - Grid |
| Sunday | R18 | FORMULA 1A | Leg 2 | All | Result - L/Time - LapChart - Grid |
| Sunday | R17 | FORMULA 2 | Leg 2 | All | Result - L/Time - LapChart - Grid |
| Sunday | R16 | FORMULA 4 | Leg 2 | All | Result - L/Time - LapChart - Grid |
| Sunday | R15 | FORMULA 3 | Leg 2 | All | Result - L/Time - LapChart - Grid |
| Sunday | R14 | SIDECARS | Leg 3 | All | Result - L/Time - LapChart |
| Sunday | R13 | TEAM SHIELD | Leg 1 | All | Result - L/Time - LapChart |
| Sunday | R12 | FORMULA 1B | Leg 1 | All | Result - L/Time - LapChart - Grid |
| Sunday | R11 | FORMULA 1A | Leg 1 | All | Result - L/Time - LapChart - Grid |
| Sunday | R10 | FORMULA 2 | Leg 1 | All | Result - L/Time - LapChart - Grid |
| Sunday | R09 | FORMULA 4 | Leg 1 | All | Result - L/Time - LapChart - Grid |
| Sunday | R08 | FORMULA 3 | Leg 1 | All | Result - L/Time - LapChart - Grid |
| Sunday | R07 | SIDECARS | Leg 2 | All | Result - L/Time - LapChart - Grid |
| Sunday | R06 | OVER 500cc - SANDRINGHAM & GIPPSLAND CENTRE | Club Race | All | Result - L/Time - LapChart |
| Sunday | R05 | SCRCV / HARLEY / NEWPORT-BRAYBROOK / REDLINE | Club Race | All | Result - L/Time - LapChart |
| Sunday | R04 | UP TO 500cc - PRESTON / SANDRINGHAM / GIPPSLAND CENTRE | Club Race | All | Result - L/Time - LapChart |
| Sunday | R03 | OVER 500cc - PRESTON | Club Race | All | Result - L/Time - LapChart |
| Sunday | R02 | NOVICE | Race | All | Result - L/Time - LapChart |
| Sunday | R01 | SIDECARS | Leg 1 | All | Result - L/Time - LapChart - Grid |
| Sunday | Q07 | FORMULA 1B | Qualifying | All | F/Lap - L/Time - Grid |
| Sunday | Q06 | FORMULA 1A | Qualifying | All | F/Lap - L/Time - Grid |
| Sunday | Q05 | FORMULA 2 | Qualifying | All | F/Lap - L/Time - Grid |
| Sunday | Q04 | FORMULA 4 | Qualifying | All | F/Lap - L/Time - Grid |
| Sunday | Q03 | FORMULA 3 | Qualifying | All | F/Lap - L/Time - Grid |
| Sunday | Q02 | NOVICE | Qualifying | All | F/Lap - L/Time - Grid |
| Sunday | Q01 | SIDECARS | Qualifying | All | F/Lap - L/Time - Grid |
|
Legend :-
HTML - Files (for viewing only) are accessed individually from the links below. PDF - Files (linked at the right of the page) contain all reports and are the same format as printed at the event. Links - F/Lap - Fastest laps, Result - Results sheet, L/Times - Lap times, FL/Seq - Fastest lap sequence, Merged - Combined Results or Combined Fastest, Grid - Grid sheet This page will automatically update as results become available - without the need to refresh the page. |