2010 VICTORIAN ROAD RACE TITLES
ROUND 1 - STATE MOTORYCLE COMPLEX - BROADFORD
MARCH 20 & 21

Date: 21/03/10
Event: R15
Weather: Mostly cloudy - Temp: 20.4C
Track: Dry
CLUBSPORT / FORMULA 400 / TWIN SPRINT
Race 2
AMENDED LAP TIMES
Started at: 11:25:46
Laps: 8
Starters: 20
Printed at: 14:07
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
38b Jason LIGHT (VIC) 1:13.817 1:07.250 1:07.022 1:06.908 1:07.040 3:17.428
2 Philip KANZ (VIC) 1:16.901 1:09.642 1:08.115 1:07.991 1:08.390 1:08.333 1:08.183 1:07.799
7 Linden ROTH (NSW) 1:24.184 1:13.728 1:14.819 1:13.562 1:13.845 1:14.217 1:13.957
12 Mark COOPER (VIC) 1:20.705 1:13.445 1:14.152 1:13.113 1:12.874 1:13.252 1:13.014 1:17.782
13 Ricky SUCKLING (VIC) 1:28.316 1:17.950 1:17.937 1:16.965 1:17.575 1:17.559 1:17.005
19 Mitch MOORE (VIC) 1:18.612 1:10.434 1:08.413 1:07.707 1:09.591 1:07.791 1:07.751 1:08.333
27 Marcus SIMPSON (VIC) 1:10.265 1:06.105 1:04.797 1:04.933 1:04.676 1:05.288 1:04.981 1:05.576
33 Ben SMITH (NSW) 1:20.563 1:13.301 1:13.663 1:14.029 1:14.708 1:14.616 1:15.037 1:14.441
44 Daniel ROOS (VIC) 1:18.506 1:10.716 1:10.269 1:10.483 1:10.399 1:10.530 1:10.236 1:09.918
62 Jaco COETSEE (VIC) 1:21.845 1:14.671 1:14.941 1:15.664 1:14.999 1:14.290 1:14.748
67 Adam NICOLSON (VIC) 1:22.868 1:12.567 1:11.736 1:11.850 1:13.038 1:13.724 1:13.477 1:13.236
69 Mark LAMONT (VIC) 1:10.223 1:07.251 1:06.893 1:05.627 1:06.096 1:06.291 1:05.959 1:06.299
75 Lisa SCIBERRAS (VIC) 1:52.665 1:09.034
77 Paul CASSINGHAM (VIC) 1:14.836 1:06.562 1:06.631 1:06.126 1:05.978 1:06.527 1:07.044 1:06.690
81 Adam STOCKDALE (VIC) 1:13.909 1:05.514 1:05.203 1:06.011 1:04.724 1:04.629 1:04.843 1:04.972
83 Ian DEBOER (VIC) 1:24.141 1:14.954 1:14.649 1:14.517 1:15.197 1:14.782 1:15.000
86 Stuart SHAW (VIC) 1:16.701 1:09.814 1:09.554 1:08.945 1:09.655 1:10.994 1:10.299 1:09.564
123 Rob KLYE (VIC) 1:10.098 1:07.106 1:07.412 1:06.882 1:06.965 1:07.611 1:07.309 1:07.022
285 Glen KETTLE (VIC) 1:11.560 1:06.019 1:06.459 1:04.156 1:04.103 1:04.378 1:04.686 1:04.890

*** Rider 27 (Marcus SIMPSON (VIC)) - 2 position penalty imposed by Clerk of Course for disobeying a race direction ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Brendan Ferrari