UNLIMITED POST-CLASSIC
Race 1 & Phil Irving Trophy 1
LAP TIMES
Date: 29/01/05 Started at: 14:37
Event: R09 Laps: 4
Weather: Mild / Overcast Starters: 19
Track: Drying Printed at: 14:53
No NameLap 1Lap 2Lap 3Lap 4
6 Steve CRAVEN (NSW) 2:25.660 2:13.240 2:11.760 2:10.730
9 Robert WALLACE (VIC) 2:04.990 1:54.140 1:52.750 1:52.360
16 Ken WOOTTON (NSW) 2:16.960 2:06.530 2:03.500 1:58.900
20 David JOHNSON (SA) 1:57.550 1:50.370 1:48.450 1:46.620
22 Peter HINTON (VIC) 2:17.260 2:06.300 2:05.150 2:04.780
27 Barry LEVISTON (VIC) 2:18.900 2:08.500 2:06.220 2:06.450
28 Karl CORPE (VIC) 1:58.720 1:49.800 1:47.880 1:46.300
32 Craig DITCHBURN (VIC) 2:17.850 2:05.560 2:01.930 2:00.190
33 Jeff BRITTON (VIC) 2:15.760 2:00.410 1:58.800 1:56.850
37 Murray MACKNE (NSW) 2:15.210 2:08.060 2:06.060 2:04.290
38 John SCANLON (VIC) 2:16.540 2:06.700 2:03.980 2:03.680
40 Simon COOK (SA) 2:25.350 2:06.080 2:03.680 2:00.570
55 Mark EYRE (VIC) 2:35.600 2:23.060 2:22.700 2:24.280
58 Kelton CHEESEMAN (VIC) 2:20.950 2:10.750 2:08.560 2:04.920
71 Brian GRAY (VIC) 2:22.130 2:10.180 2:08.180 2:03.870
73 Nigel BISH (NZ) 2:05.810 1:54.580 1:52.480 1:51.660
76 John DOWNS (QLD) 2:15.680 2:07.710 2:02.460 2:00.610
78 Graeme FISHER (VIC) 2:03.910 1:55.050 1:53.620 1:53.500
190 Steven HARNEY (QLD) 2:24.910 2:13.490 2:13.110 2:09.550

*** Rider 40 (Simon COOK (SA)) - 10 second penalty imposed for jumped start ***

Chief Time Keeper: Scott Laing Clerk of Course: Brendan Ferrari