THE SIXTEENETH INTERNATIONAL
ISLAND CLASSIC
JANUARY 23 - 25, 2009

Date: 25/01/09
Event: R39
Weather: Fine & Sunny - 22.5C
Track: Dry
PRE-WAR / 125cc ALL ERAS / 250cc CLASSIC
Race 4
LAP TIMES
Started at: 15:06:45
Laps: 4
Starters: 19
Printed at: 15:19
No NameLap 1Lap 2Lap 3
6 Gary LAWTON (NSW) 2:16.150 2:09.760 2:10.720
12 Paul ROCHOW (VIC) 3:05.220 2:55.120 2:49.890
24 Bruce MEREDITH (VIC) 2:39.650 2:29.350 2:27.590
38 Brian GRAY (VIC) 2:30.990 2:20.810 2:21.250
67 Mark LESTER (VIC) 2:31.330 2:25.190 2:23.850
68 Bernie SUMMERS (QLD) 2:17.780 2:11.410 2:12.400
69 Bill COLEBY (VIC) 2:59.300
75 Tony HYNES (WA) 2:16.040 2:07.070 2:08.200
77 Noel CARR (NSW) 2:47.630 2:42.200 2:41.510
80 Darrell BAILEY (VIC) 2:31.470 2:24.430 2:22.500
83 Peter FORKES (VIC) 2:23.170 2:15.040 2:14.890
90 John IMRIE (NSW) 2:27.070 2:20.810 2:19.870
101 David MORSE (VIC) 2:38.700 2:30.180 2:30.680
131 Bill NEWTON (VIC) 2:35.930 2:25.680 2:24.590
146 Rob KING (VIC) 2:38.210 2:27.610 2:26.690
150 Alan HAY (NSW) 2:35.810 2:25.330 2:25.070
262 Des HEANEY (VIC) 2:59.860 2:54.050 2:54.820
384 Ray ILES (VIC) 2:38.370 2:27.340 2:31.590
626 Adrian PADFIELD (VIC) 2:40.040 2:28.740 2:27.830

*** RACE REDUCED TO 3 LAPS DUE TO EARLIER TIME DELAYS ***

Chief Time Keeper: Scott Laing Clerk of Course: Brendan Ferrari