2009 YAMAHA PHILLIP ISLAND
SUPERBIKE WORLD CHAMPIONSHIP
February 27 - March 1

Date: 01/03/09
Event: R12
Weather: Cloudy - Temp: 17.7C
Track: Dry - Temp: 26.0C
AUSTRALIAN SUPERBIKE
Race 3 (ASBK - Round 1 - Race 2)
PROVISIONAL SPLIT TIMES
Started at: 14:24:39
Laps: 10
Starters: 30
Printed at: 14:52
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
1 Glenn ALLERTON (NSW) (1st) 28 Mark HIGGINS (VIC) (21th)
1 54.566 44.074 1:38.640 1 58.574 48.839 1:47.413
2 49.706 43.716 1:33.422 2 54.551 48.170 1:42.721
3 49.641 43.816 1:33.457 3 53.733 48.066 1:41.799
4 49.956 43.957 1:33.913 4 54.506 47.971 1:42.477
5 49.746 44.032 1:33.778 5 54.133 47.553 1:41.686
6 49.859 43.983 1:33.842 6 53.789 47.696 1:41.485
7 50.090 44.287 1:34.377 7 53.881 47.729 1:41.610
8 50.553 44.443 1:34.996 8 53.960 47.799 1:41.759
9 49.795 43.965 1:33.760 9 53.889 47.736 1:41.625
10 49.574 44.123 1:33.697 10 54.102 47.886 1:41.988
   
3 Daniel STAUFFER (VIC) (8th) 34 Brayden CARR (NSW) (11th)
1 54.680 45.318 1:39.998 1 56.174 45.295 1:41.469
2 50.639 44.341 1:34.980 2 1:03.398 46.008 1:49.406
3 50.339 44.352 1:34.691 3 51.678 45.637 1:37.315
4 50.330 44.491 1:34.821 4 52.361 45.480 1:37.841
5 50.628 44.754 1:35.382 5 51.481 45.337 1:36.818
6 50.503 44.903 1:35.406 6 53.837 45.553 1:39.390
7 50.824 44.803 1:35.627 7 51.316 45.707 1:37.023
8 51.345 44.818 1:36.163 8 51.181 45.653 1:36.834
9 50.763 45.835 1:36.598 9 51.930 45.381 1:37.311
10 51.446 45.888 1:37.334 10 51.073 46.078 1:37.151
   
5 Craig COXHELL (VIC) (5th) 35 John PHELAN (VIC) (19th)
1 54.807 44.594 1:39.401 1 57.740 47.490 1:45.230
2 50.651 44.474 1:35.125 2 53.731 46.692 1:40.423
3 50.535 44.313 1:34.848 3 53.062 46.385 1:39.447
4 50.290 44.280 1:34.570 4 53.488 46.660 1:40.148
5 50.215 44.636 1:34.851 5 53.074 46.879 1:39.953
6 50.299 44.278 1:34.577 6 53.371 46.371 1:39.742
7 49.975 44.353 1:34.328 7 53.194 46.432 1:39.626
8 50.109 44.238 1:34.347 8 52.739 46.483 1:39.222
9 50.454 44.373 1:34.827 9 53.026 47.054 1:40.080
10 49.901 44.382 1:34.283 10 53.891 47.601 1:41.492
   
6 Robert BUGDEN (VIC) (6th) 41 Wayne HEPBURN (VIC) (23th)
1 55.704 44.684 1:40.388 1 57.466 47.600 1:45.066
2 50.789 44.264 1:35.053 2 54.347 47.635 1:41.982
3 50.618 44.423 1:35.041 3 54.736 48.105 1:42.841
4 50.482 44.658 1:35.140 4 55.335 48.210 1:43.545
5 50.308 44.548 1:34.856 5 55.580 48.773 1:44.353
6 50.263 44.700 1:34.963 6 56.128 49.026 1:45.154
7 50.647 44.722 1:35.369 7 56.821 48.714 1:45.535
8 50.820 45.039 1:35.859 8 55.947 48.727 1:44.674
9 50.722 45.259 1:35.981 9 55.532 47.974 1:43.506
10 50.890 45.158 1:36.048 10 55.839 49.065 1:44.904
   
9 Zac DAVIES (NSW) (10th) 47 Wayne MAXWELL (VIC) (2nd)
1 55.973 45.590 1:41.563 1 54.991 44.091 1:39.082
2 51.598 45.307 1:36.905 2 49.610 43.859 1:33.469
3 51.427 45.452 1:36.879 3 49.654 43.959 1:33.613
4 51.398 45.336 1:36.734 4 49.794 43.989 1:33.783
5 51.411 45.796 1:37.207 5 49.749 44.062 1:33.811
6 51.760 45.972 1:37.732 6 49.832 44.075 1:33.907
7 51.835 45.843 1:37.678 7 50.611 43.925 1:34.536
8 51.980 46.273 1:38.253 8 50.292 44.477 1:34.769
9 52.327 46.741 1:39.068 9 49.741 44.033 1:33.774
10 52.933 46.941 1:39.874 10 49.938 43.940 1:33.878
   
11 Kevin CURTAIN (NSW) (12th) 48 Ben KING (VIC) (22th)
1 55.149 44.744 1:39.893 1 59.315 48.790 1:48.105
2 50.651 44.451 1:35.102 2 55.210 48.476 1:43.686
3 50.525 44.577 1:35.102 3 55.166 48.312 1:43.478
4 1:14.593 45.900 2:00.493 4 55.357 48.367 1:43.724
5 52.271 45.354 1:37.625 5 55.412 48.321 1:43.733
6 51.137 45.503 1:36.640 6 55.212 48.677 1:43.889
7 51.213 45.209 1:36.422 7 55.003 48.176 1:43.179
8 51.028 45.177 1:36.205 8 55.222 48.189 1:43.411
9 51.504 45.465 1:36.969 9 54.999 48.342 1:43.341
10 51.118 45.282 1:36.400 10 54.401 48.662 1:43.063
   
12 Trent GIBSON (VIC) (13th) 50 Marcus GROGAN (VIC) (25th)
1 56.348 46.563 1:42.911 1 1:01.529 51.326 1:52.855
2 52.696 46.300 1:38.996 2 59.516 51.014 1:50.530
3 52.558 46.379 1:38.937 3 58.022 50.065 1:48.087
4 52.989 46.079 1:39.068 4 57.853 49.469 1:47.322
5 52.323 45.857 1:38.180 5 56.524 49.589 1:46.113
6 52.417 47.315 1:39.732 6 56.598 49.349 1:45.947
7 52.669 45.988 1:38.657 7 56.920 48.702 1:45.622
8 52.815 46.384 1:39.199 8 55.806 48.967 1:44.773
9 52.635 46.139 1:38.774 9 55.890 49.272 1:45.162
10 52.610 46.343 1:38.953  
  62 Jason KAIN (NSW) (14th)
17 Adrian SCHLEGEL (VIC) (18th) 1 57.250 46.235 1:43.485
1 57.685 47.454 1:45.139 2 52.087 45.903 1:37.990
2 53.873 47.425 1:41.298 3 52.673 46.281 1:38.954
3 53.846 47.181 1:41.027 4 53.048 45.969 1:39.017
4 53.716 47.339 1:41.055 5 52.487 46.288 1:38.775
5 53.648 46.989 1:40.637 6 52.527 46.319 1:38.846
6 53.199 46.965 1:40.164 7 52.764 46.464 1:39.228
7 53.284 46.794 1:40.078 8 52.407 46.339 1:38.746
8 52.858 47.327 1:40.185 9 52.905 45.981 1:38.886
9 52.864 46.729 1:39.593 10 52.408 46.321 1:38.729
10 53.282 47.315 1:40.597  
  68 Andrew ORD (VIC) (20th)
18 Ben HENRY (WA) (30th) 1 58.630 48.159 1:46.789
1 55.269 45.535 1:40.804 2 53.941 47.209 1:41.150
  3 54.210 47.731 1:41.941
19 Shawn GILES (VIC) (4th) 4 54.548 47.527 1:42.075
1 55.898 44.812 1:40.710 5 53.980 47.312 1:41.292
2 50.622 44.409 1:35.031 6 54.088 47.435 1:41.523
3 50.255 44.370 1:34.625 7 54.062 48.142 1:42.204
4 50.251 44.277 1:34.528 8 54.462 47.429 1:41.891
5 50.170 44.187 1:34.357 9 54.079 47.669 1:41.748
6 50.088 44.326 1:34.414 10 54.231 47.993 1:42.224
7 49.924 44.231 1:34.155  
8 49.962 44.234 1:34.196 80 Glenn TAYLOR (VIC) (16th)
9 50.826 44.301 1:35.127 1 57.416 47.333 1:44.749
10 49.865 44.388 1:34.253 2 53.935 47.920 1:41.855
  3 53.397 47.370 1:40.767
21 Joshua WATERS (VIC) (3rd) 4 53.759 47.470 1:41.229
1 54.807 44.816 1:39.623 5 53.412 47.145 1:40.557
2 50.224 44.261 1:34.485 6 53.265 46.649 1:39.914
3 50.062 44.123 1:34.185 7 53.160 46.768 1:39.928
4 50.138 44.357 1:34.495 8 53.114 46.621 1:39.735
5 50.081 44.512 1:34.593 9 53.201 46.114 1:39.315
6 50.050 44.347 1:34.397 10 52.282 46.055 1:38.337
7 50.094 44.391 1:34.485  
8 50.165 44.544 1:34.709 82 Johny ARKISIAN (VIC) (26th)
9 50.197 44.526 1:34.723 1 1:01.682 51.353 1:53.035
10 50.158 44.534 1:34.692 2 59.568 50.617 1:50.185
  3 58.264 50.778 1:49.042
24 Jordan BURGESS (NSW) (15th) 4 57.783 50.953 1:48.736
1 57.127 46.087 1:43.214 5 57.836 50.892 1:48.728
2 52.675 46.252 1:38.927 6 57.569 50.373 1:47.942
3 52.562 45.847 1:38.409 7 58.398 52.237 1:50.635
4 52.663 45.861 1:38.524 8 57.633 50.736 1:48.369
5 52.215 45.958 1:38.173 9 57.530 51.362 1:48.892
6 52.543 1:01.992 1:54.535  
7 52.343 45.926 1:38.269 86 Jay NORMOYLE (VIC) (28th)
8 52.993 46.373 1:39.366 1 58.965 47.306 1:46.271
9 51.619 46.277 1:37.896 2 52.988 47.580 1:40.568
10 51.852 46.022 1:37.874 3 53.214 46.711 1:39.925
  4 52.564 46.388 1:38.952
25 Alistair MAXWELL (NSW) (29th) 5 52.832 46.631 1:39.463
1 58.883 47.269 1:46.152 6 53.587 46.395 1:39.982
2 54.460 47.655 1:42.115 7 53.017 46.543 1:39.560
   
26 Chris TROUNSON (VIC) (9th) 88 Christopher GALBRAITH (WA) (17th)
1 55.832 45.430 1:41.262 1 57.987 47.809 1:45.796
2 51.560 45.225 1:36.785 2 53.994 47.302 1:41.296
3 51.673 45.176 1:36.849 3 53.226 46.584 1:39.810
4 51.481 45.138 1:36.619 4 54.032 47.161 1:41.193
5 51.065 45.301 1:36.366 5 53.416 47.186 1:40.602
6 51.089 45.146 1:36.235 6 53.729 46.434 1:40.163
7 51.254 45.127 1:36.381 7 52.839 46.535 1:39.374
8 51.067 45.562 1:36.629 8 52.810 46.718 1:39.528
9 51.375 45.520 1:36.895 9 53.207 46.428 1:39.635
10 51.836 45.875 1:37.711 10 52.902 46.618 1:39.520
   
27 Jamie STAUFFER (VIC) (7th) 93 Mischa NUGENT (VIC) (27th)
1 55.323 44.711 1:40.034 1 1:01.833 51.499 1:53.332
2 50.117 44.151 1:34.268 2 59.320 50.993 1:50.313
3 50.327 44.234 1:34.561 3 58.485 50.414 1:48.899
4 50.721 44.695 1:35.416 4 57.657 50.767 1:48.424
5 51.444 44.710 1:36.154 5 57.732 50.196 1:47.928
6 50.466 44.693 1:35.159 6 57.491 50.213 1:47.704
7 50.669 45.160 1:35.829 7 1:03.982 50.260 1:54.242
8 51.494 45.251 1:36.745 8 57.727 49.728 1:47.455
9 50.890 45.781 1:36.671 9 57.259 49.909 1:47.168
10 51.147 45.364 1:36.511  
  98 Mark McHENRY (VIC) (24th)
  1 1:01.567 51.346 1:52.913
  2 59.580 50.908 1:50.488
  3 57.664 50.593 1:48.257
  4 57.386 49.894 1:47.280
  5 57.121 49.512 1:46.633
  6 56.602 49.596 1:46.198
  7 56.737 50.114 1:46.851
  8 56.480 49.917 1:46.397
  9 56.877 50.323 1:47.200

*** Rider 50 (Marcus GROGAN (VIC)) & 35 (John PHELAN (VIC)) - 10 second penalties imposed by Clerk of Course for jumped starts ***

*** Rider 25 (Alistair MAXWELL (NSW)) ineligible for series points due to machine ineligibility ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith