2012 FX NATIONAL SERIES
ROUND 3 - QUEENSLAND RACEWAY
JULY 21 & 22

Date: 21/07/12
Event: R08
Weather: Fine & mostly cloudy - Temp: 21.4C
Track: Dry - Temp: 22.0C
FX 600
Race 2
PROVISIONAL LAP TIMES
Started at: 13:32:04
Laps: 9
Starters: 19
Printed at: 13:46
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
1 Kevin CURTAIN (NSW) 1:17.614 1:12.364 1:12.049 1:11.917 1:11.928 1:11.850 1:11.857 1:12.382 1:12.259
2 Sean CONDON (NSW) 1:18.172 1:13.820 1:13.202 1:12.778 1:13.345 1:12.748 1:13.464 1:13.302
5 Adrian DI GIANDOMENICO (VIC) 1:19.449 1:14.090 1:13.927 1:14.703 1:14.492 1:14.174 1:14.553 1:14.571 1:14.626
9 Liam WILKINSON (SA) 1:21.077 1:16.241 1:15.965 1:16.015 1:16.021 1:16.360 1:16.155 1:16.484 1:16.741
10 Michael LOCKART (NSW) 1:19.924 1:13.736 1:13.823 1:14.237 1:14.264 1:13.851 1:14.196 1:15.159 1:14.576
21 Alex PENKLIS (NSW) 1:24.211 1:17.956 1:17.479 1:17.130 1:17.830 1:18.141 1:17.511 1:17.841 1:18.154
23 William DAVIDSON (NSW) 1:24.853 1:18.153 1:18.211 1:18.041 1:17.289 1:17.206 1:18.042 1:17.892 1:18.541
27 Chris McKAY (QLD) 1:23.922 1:18.619 1:18.556 1:18.310 1:18.792 1:17.960 1:18.027 1:18.857 1:18.495
28 Keith FEELY (QLD) 1:28.770 1:22.409 1:21.870 1:22.752 1:22.069 1:22.349 1:23.482 1:23.551
44 Richard BURTON (QLD) 1:25.644 1:18.516 1:18.575 1:18.284 1:18.445 1:17.574 1:17.593 1:17.481 1:18.415
46 Mike JONES (QLD) 1:17.314 1:12.352 1:12.179 1:11.798 1:12.011 1:11.893 1:11.888 1:12.092 1:11.899
49 Brendan CLARKE (QLD) 1:18.660 1:13.213 1:12.909 1:12.996 1:13.128 1:13.088 1:13.467 1:13.323 1:13.440
50 Callum SPRIGGS (QLD) 1:22.468 1:14.876 1:14.360 1:14.029 1:13.978 1:13.929
56 Philip BARTUSH (NSW) 1:26.991 1:26.399 1:22.254 1:22.135 1:22.302 1:21.796 1:22.173 1:21.807
58 Anthony QUINN (NSW) 1:21.324 1:16.072 1:16.339 1:15.761 1:16.077 1:16.469 1:19.303 1:17.589 1:17.996
67 Brenton HYDE (NSW) 1:21.544 1:16.484 1:15.358 1:14.817 1:15.259 1:15.130 1:15.363 1:15.915 1:16.634
78 Michael BLAIR (NSW) 1:19.857 1:14.594 1:14.023 1:14.049 1:14.515 1:13.931 1:14.509 1:13.903 1:14.174
85 James HOOGENBOEZEM (NZ) 1:22.508 1:16.634 1:15.944 1:16.927 1:17.117 1:17.014 1:17.688 1:17.089 1:17.323
99 Miguel BAKER (QLD) 1:27.775 1:21.453 1:20.526 1:19.938 1:19.808 1:20.130 1:19.695 1:19.690 1:20.914

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Terry Wahlen