2012 YMF LOAN YAMAHA AUSTRALIAN FX-SUPERBIKE CHAMPIONSHIP
ROUND 3 - QUEENSLAND RACEWAY
JULY 21 & 22

Date: 22/07/12
Event: R23
Weather: Fine & windy - Temp: 19.4C
Track: Dry - Temp: 25.3C
FX PRO-TWINS / NAKEDBIKES
Race 2
PROVISIONAL LAP SHEET
Started at: 13:05:42
Laps: 7
Starters: 17
Printed at: 13:17

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1:17.37123 2:29.05823 3:40.48623 4:51.91723 6:03.34523 7:14.54223 8:25.73423
-1.65646 -4.37217 -7.03217 -9.43317 -12.43317 -15.38017 -20.16046
-1.70317 -4.73546 -7.74846 -10.70446 -13.81346 -16.81546 -29.8743
-2.8773 -6.2693 -10.5333 -14.7903 -19.6483 -24.7453 -33.25491
-4.4194 -9.49955 -14.38255 -19.12855 -23.95255 -28.62991 -34.10555
-4.80855 -9.6504 -14.4584 -19.5614 -24.20591 -28.97855 -37.5484
-5.70391 -10.12391 -14.93991 -19.84391 -24.9494 -30.5224 -44.52044
-6.21887 -12.86286 -19.02986 -25.50044 1 lap72 -37.82044 -45.43487
-6.66048 -13.08687 -19.63587 -26.06886 -31.56244 -38.89786 -45.75386
-6.98086 -13.28544 -19.87144 -26.61087 -32.59386 -39.03287 -49.27769
-7.23544 -13.89648 -20.68048 -27.78748 -32.63787 -41.60869 -49.75348
-8.34769 -14.74969 -21.20769 -28.08169 -34.87569 -42.37648 -1:11.36756
-11.15371 -21.74056 -31.59756 -41.75356 -35.26848 1 lap72 1 lap72
-11.48431 -22.45771 -32.9736 -43.0696 -51.07856 -1:00.63556 -1:18.0796
-11.50156 -23.1616 -33.83871 -44.58031 -52.8906 -1:02.2646 -1:18.53531
-12.0716 -23.26131 -33.91331 -44.87671 -55.35431 -1:05.60631 -1:18.59971
-23.47672 -46.45672 -1:10.74272 -56.20471 -1:06.47371
Chief Time Keeper: Scott Laing Clerk of Course: Terry Wahlen