2012 FX NATIONAL SERIES
ROUND 4 - WAKEFIELD PARK
SEPTEMBER 1 & 2

Date: 01/09/12
Event: R05
Weather: Sunny - Temp: 11.9C
Track: Dry - Temp: 22.0C
FX SUPERBIKE
Race 1
PROVISIONAL LAP SHEET
Started at: 12:55:06
Laps: 10
Starters: 19
Printed at: 13:18

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1:04.4354 2:04.8764 3:04.7801 4:04.5051 5:04.2271 6:03.8621 7:03.4321 8:03.3461 9:03.5721 10:04.4351
-.0391 -.1131 -.3024 -.3474 -.5564 -1.1374 -1.8804 -2.3204 -2.7074 1 lap69
-.5186 -.6756 -.9276 -1.4586 -2.2426 -3.3546 -4.4026 -5.1556 -5.8196 -3.0414
-.71722 -.95622 -1.25122 -1.88822 -2.66122 -3.76122 -4.70922 -5.67322 -6.05022 -6.1196
-1.1783 -1.4533 -2.20310 -2.61710 -2.96910 -4.23710 -5.16710 -6.1193 -6.7123 -6.30422
-1.97910 -1.76710 -2.3553 -2.9943 -3.4913 -4.4263 -5.4333 -11.94783 -12.93183 -6.4463
-2.69562 -3.90162 -5.49362 -7.60362 -8.07283 -9.21783 -10.62583 -14.59947 -15.81047 -13.62983
-3.09847 -4.06183 -5.52583 -7.60983 -9.69962 -11.42347 -13.03647 -14.95248 -16.35848 -16.26247
-3.28183 -4.48247 -5.93847 -7.87747 -9.94247 -11.79348 -13.60948 -16.16962 -17.86162 -16.60048
-3.52248 -4.80548 -6.29448 -8.25548 -10.05948 -12.16162 -14.40362 -23.58494 -25.79394 -19.92962
-3.86861 -5.58061 -7.01061 -8.55361 -15.21294 -17.99894 -20.86894 -30.19826 -33.01926 -27.36194
-5.46994 -7.95794 -10.10694 -12.50894 -20.21626 -23.46726 -26.97126 -35.54011 -39.92411 -34.63226
-5.85711 -9.05211 -12.03411 -15.82311 -20.24411 -25.26811 -30.57111 -38.42333 -41.64617 -43.22861
-6.19852 -9.06752 -12.22052 -16.18626 -24.68033 -29.42433 -34.30333 -38.52017 -41.80661 -44.42011
-6.77326 -9.78026 -12.87626 -20.04033 -24.75717 -29.64917 -34.44717 -38.72961 -42.62733 -45.43533
-7.21833 -11.10433 -15.27733 -20.17117 -31.01661 -34.32261 -36.76861 -44.09352 -46.57152 -45.95317
-7.45817 -11.44817 -15.47017 -27.81769 -33.63552 -36.67552 -40.87252 -54.94569 -48.56952
-8.49969 -13.99269 -20.73269 -29.77452 -34.48769 -41.33069 -48.31769
-12.25229 -14.25629
Chief Time Keeper: Scott Laing Clerk of Course: Terry Wahlen