2013 YMF LOAN YAMAHA AUSTRALIAN FX-SUPERBIKE CHAMPIONSHIP
ROUND 1 - SYDNEY MOTORSPORTS PARK
MARCH 2 & 3

Date: 03/03/13
Event: R18
Weather: Mostly cloudy - Temp: 22.5C
Track: Mainly dry - Temp: 24.4C
PRO-TWINS / NAKEDBIKES / THUNDERBIKES
Race 1
PROVISIONAL LAP TIMES
Started at: 11:28:59
Laps: 5
Starters: 22
Printed at: 11:43
No NameLap 1Lap 2Lap 3Lap 4Lap 5
1 Simon GALLOWAY (NSW) 1:43.769 1:38.295 1:37.873 1:37.496 1:37.496
5 Stephen HOPPER (NSW) 1:53.635 1:45.750 1:45.802 1:44.655 1:43.464
6 Mick JOHNSTON (NSW) 1:51.367 1:45.648 1:45.489 1:43.603 1:40.988
7 Nathan MAHBOUB (NSW) 1:42.355 1:36.881 1:36.563 1:37.626 1:38.368
8 Paul DUTTON (NSW) 1:43.482 1:39.008 1:38.949 1:39.149 1:39.178
10 Grant BARRATT-THOMPSON (NSW) 1:50.700 1:45.652 1:46.016 1:45.813 1:44.198
11 Adrian PIERPOINT (QLD) 1:51.539 1:45.258 1:42.051 1:42.503 1:40.337
13 Robert EACOTT (QLD) 1:58.476 1:48.100 1:49.201 1:47.663 1:45.800
16 Ian GODWIN (NSW) 2:04.164
19 Mario GONZALEZ (NSW) 1:46.758 1:40.197 1:39.635 1:39.372 1:38.901
23 Robert COMERFORD (NSW) 2:05.746 1:55.225 1:57.077 1:56.024 1:56.178
28 Peter WARD (NSW) 1:49.503 1:41.879 1:42.025 1:41.961 1:42.012
35 Steve CHANCE (NSW) 1:58.570 1:48.924 1:49.588 1:49.720 1:49.165
56 Phillip FOSTER (QLD) 1:53.293 1:45.539 1:45.915 1:45.464 1:46.725
71 William SHANAHAN (NSW) 1:50.929 1:46.135 1:45.494 1:44.915 1:42.615
81 Chris PERINI (NSW) 1:56.312 1:49.713 1:50.128 1:49.048 1:47.755
87 Jason MARTIN (NSW) 1:50.930 1:45.775 1:45.112 1:45.083 1:43.167
88 Chris VON DINKLAGE (NSW) 1:57.299 1:48.900 1:49.307 1:47.263 1:46.027
91 Jonathan PINKNEY (QLD) 1:56.443 1:48.607 1:49.228 1:49.336 1:47.765
94 Dean YAGAN (NSW) 1:54.725 1:46.299 1:48.254 1:48.514 1:48.749

*** Rider 94 (Dean YAGAN (NSW)) - 15 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Trevor Franklin