2013 FX NATIONAL SERIES
ROUND 2 - WINTON MOTOR RACEWAY
APRIL 6 & 7

Date: 06/04/13
Event: R04
Weather: Mostly sunny - Temp: 21.3C
Track: Dry - Temp: 27.3C
FX SUPERBIKE
Race 1
PROVISIONAL LAP TIMES
Started at: 11:53:25
Laps: 9
Starters: 14
Printed at: 12:09
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
1 Kevin CURTAIN (NSW) 1:29.581 1:24.946 1:23.847 1:24.639 1:24.199 1:23.709 1:23.928 1:24.078 1:24.239
2 Rick OLSON (NSW) 1:29.374 1:24.255 1:24.304 1:24.951 1:24.580 1:23.997
3 Matthew WALTERS (NSW) 1:28.688 1:24.590 1:24.271 1:25.211 1:24.946 1:25.115 1:25.326 1:25.723 1:26.121
5 Dustin GOLDSMITH (NSW) 1:31.811 1:26.050 1:26.925 1:27.599 1:26.412 1:26.490 1:26.235 1:26.238 1:27.248
10 Paul BYRNE (IRE) 1:32.205 1:25.898 1:26.972 1:26.538 1:26.168 1:26.516 1:26.595 1:26.399 1:26.003
23 Broc PARKES (NSW) 1:29.111 1:24.262 1:24.368 1:24.770 1:24.474 1:23.807 1:23.920 1:24.156 1:24.254
29 Corey SNOWSILL (NSW) 1:33.064 1:26.915 1:26.649 1:26.848 1:26.948 1:26.947 1:27.437 1:27.715 1:28.004
33 Hamish McMURRAY (ACT) 1:36.659 1:30.638 1:31.136 1:31.946 1:31.366 1:30.649 1:30.542 1:31.407 1:31.407
39 Rob MORTON (TAS) 1:36.896 1:30.533 1:30.411 1:30.981 1:33.196 1:30.643 1:30.506 1:32.156 1:33.573
52 Lachie THOMAS (NSW) 1:32.522 1:26.740 1:26.482 1:27.184 1:26.132 1:26.473 1:26.227 1:26.135 1:27.202
57 Joel HUGHES (NSW) 1:33.956 1:28.596
62 Chris TROUNSON (VIC) 1:30.003 1:24.491 1:24.561 1:24.563 1:24.639 1:24.794 1:25.192 2:00.287 1:40.440
69 Steve MAHER (ACT) 1:37.897 1:31.804 1:31.546 1:31.447 1:35.942 1:33.452 1:33.987 1:33.354 1:38.235
77 Albie WHEELER (NSW) 1:35.736 1:30.143 1:31.173 1:31.609 1:31.381 1:31.188 1:31.068 1:31.444 1:31.442

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Trevor Franklin