2013 YMF LOAN YAMAHA AUSTRALIAN FX-SUPERBIKE CHAMPIONSHIP
ROUND 5 - SYDNEY MOTORSPORTS PARK
OCTOBER 5 & 6

Date: 06/10/13
Event: R21
Weather: Sunny
Track: Dry
FX SUPERBIKE
Race 1
PROVISIONAL LAP TIMES
Started at: 12:29:55
Laps: 7
Starters: 14
Printed at: 12:43
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Kevin CURTAIN (NSW) 1:37.300 1:32.456 1:32.022 1:32.259 1:32.855 1:32.860 1:32.879
2 Rick OLSON (NSW) 1:39.205 1:32.463 1:32.530 1:32.087 1:32.668 1:34.516 1:34.855
3 Matthew WALTERS (NSW) 1:37.243 1:31.920 1:32.053 1:32.369 1:32.310 1:32.452 1:33.129
10 Paul BYRNE (IRE) 1:39.684 1:33.122 1:33.364 1:33.656 1:33.503 1:33.469 1:34.227
16 Bill EVANS (ACT) 1:49.119 1:43.479 1:43.006 1:43.289 1:41.058 1:40.996 1:42.574
21 Craig McMARTIN (NSW) 1:40.401 1:34.102 1:34.400 1:34.513 1:34.593 1:34.505 1:35.188
23 Broc PARKES (NSW) 1:37.064 1:32.451 1:32.104 1:32.376 1:32.745 1:32.827 1:33.489
25 Michael McLINDEN (NSW) 1:48.850 1:42.872 1:43.331 1:44.230 1:43.785 1:43.954 1:45.619
29 Corey SNOWSILL (NSW) 1:39.036 1:32.427 3:09.130
32 Chris SEATON (QLD) 1:40.230 1:34.053 1:34.355 1:34.385 1:34.639 1:34.676 1:34.641
49 Albie WHEELER (NSW) 1:43.467 1:35.758 1:35.665 2:12.104 1:41.550 1:38.748 1:39.567
62 Chris TROUNSON (VIC) 1:39.041 1:33.643 1:33.425 1:33.463 1:33.256 1:33.606 1:33.500
67 Glynn THOMAS (QLD) 1:42.031 1:36.282 1:36.354 1:36.832 1:36.966 1:36.259 1:36.604
69 Steve MAHER (ACT) 1:49.004 1:42.742 1:39.187 1:40.457 1:39.401 1:41.557 1:41.612

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Andrew McCallum Clerk of Course: Trevor Franklin