2014 AMCN 21st INTERNATIONAL ISLAND CLASSIC
JANUARY 24 - 26

Date: 26/01/14
Event: R29
Weather: Partly cloudy - 18.8C
Track: Dry - 38.5C
500cc CLASSIC / 350cc POST-CLASSIC
Race 3
PROVISIONAL LAP TIMES
Started at: 12:30:39
Laps: 4
Starters: 32
Printed at: 14:09
No NameLap 1Lap 2
3 Keith CAMPBELL (VIC) 2:05.640 1:59.490
5 Tony GLAZEBROOK (QLD) 2:15.708 2:04.730
13 Alex KENNEDY (WA) 2:25.417 2:12.435
15 Eirik NIELSEN (USA) 2:08.079 1:59.334
21 Jack WRIGHT (SA) 1:59.502 1:52.164
32 Swiss NIEDERBERGER (USA) 2:25.632 2:13.525
34 Rennie SCAYSBROOK (NSW) 3:47.022 2:21.180
41 Bob ROSENTHAL (VIC) 2:05.317 1:57.667
44 Jackson COLLINS (VIC) 2:22.948 2:13.085
48 Tony LOGAN (WA) 2:12.567 2:01.739
50 Glenn HINDLE (NSW) 1:59.223 1:52.350
54 Robin GIBSON (VIC) 2:27.893 2:14.359
55 Jon MUNNS (USA) 2:14.483 2:06.763
59 Guy BROWN (VIC) 2:18.382 2:09.385
66 Russell FAIRBAIRN (NSW) 2:04.587 1:56.698
75 Darren TROTTER (SA) 2:06.762 1:58.552
117 Brian DONOVAN (WA) 2:18.488 2:06.471
127 Laurie TURNBULL (NSW) 2:06.738 1:58.447
132 John KELSEY (NSW) 2:15.461 2:06.869
136 Murray SEABROOK (TAS) 2:06.066 1:56.609
146 Richard MIDGLEY (USA) 2:08.232 1:58.585
155 Neil MAY (NSW) 2:17.463 2:07.928
163 Matt BURTON (NSW) 2:12.164 2:01.035
225 Timothy TILGHMAN (USA) 2:06.131 1:58.584
293 Bruce MARSTON (QLD) 2:10.985 2:00.961
311 Dan GLEESON (SA) 2:21.353 2:13.190
501 Nick MILLER (WA) 2:07.271 1:59.408
597 Stephen D'ANGELO (USA) 2:25.718 2:16.752
600 Bob DEMETRIUS (USA) 2:07.663 1:58.865
754 Kerry SMITH (USA) 2:18.942 2:08.948

*** RACE DECLARED AFTER 2 OF 4 LAPS DUE TO ACCIDENT AT TURN 4. NO. 127 (LAURIE TURNBULL) EXCLUDED FROM RESULTS AS CAUSE OF RED FLAG ***

*** Rider 41 (Bob ROSENTHAL (VIC)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Brendan Ferrari