2014 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 1 - WAKEFIELD PARK
MARCH 14 - 16

Date: 16/03/14
Event: W06
Weather: Partly cloudy / Windy - Temp: 15.0C
Track: Dry - Temp: 20.0C
NINJA FX 300 / NINJA FX 250
Sunday Warm Up
LAP TIMES
Started at: 09:00:47
Laps: 5 Min
Starters: 22
Printed at: 9:12
No NameLap 1Lap 2Lap 3Lap 4
B Bailee PERRITON (NZ) 1:26.689 1:15.191 1:16.777 1:15.146
212 Benjamin GREEN (ACT) 1:33.484 1:22.689 1:20.776 1:19.372
215 Stuart GREEN (ACT) 1:33.325 1:22.655 1:20.937 1:20.388
222 Stuart SMITH (NSW) 1:33.510 1:21.448 1:19.391 1:19.344
236 Grant JORDAN (NSW) 1:29.902 1:22.765 1:21.510
240 Craig WHITE (NSW) 1:30.909 1:22.446 1:21.782
243 Matthew LOWERY (NSW) 1:30.131 1:22.485 1:24.255 1:24.021
298 Joshua McHENRY (VIC) 1:30.424 1:24.023 1:24.380 1:24.274
301 Jeff WARE (NSW) 1:28.257 1:20.387 1:17.876
311 Brandon DEMMERY (NSW) 1:28.552 1:18.986 1:13.802 1:14.298
313 Ben WHITE (VIC) 1:34.125 1:22.954 1:20.731 1:18.683
320 Di JONES (SA) 1:31.447 1:25.588 1:22.782 1:21.741
321 Sophie LOVETT (NSW) 1:24.471 1:17.960 1:16.621 1:16.246
337 Greg FARRELL (NSW) 1:30.628 1:22.936 1:21.141 1:20.342
362 Phil BURKE (NSW) 1:26.470 1:19.324 1:19.015 1:19.028
369 Ryan McKENZIE (NSW) 1:27.043 1:21.381 1:17.862 1:17.746
375 Mitch KAVNEY (NSW) 1:26.326 1:18.957 1:19.499 1:18.240
377 Jack HAMILTON (NSW) 1:28.146 1:16.687 1:15.321 1:17.986
379 Scott CHAPMAN (NSW) 1:34.891 1:27.267 1:23.991 1:23.574
383 Kyle BUCKLEY (NSW) 1:26.000 1:16.861 1:15.406 1:13.631
396 Ryan MASRI (NSW) 1:30.358 1:23.044 1:17.666 1:16.222
399 Andy LAWSON (QLD) 1:28.057 1:18.155 1:15.399 1:14.282

Chief Time Keeper: Scott Laing Clerk of Course: Trevor Franklin