2014 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 2 - MALLALA MOTORSPORTS PARK
MAY 16 - 18

NINJA FX 300 / NINJA FX 250
SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP - NINJA FX 300

SERIES POINTS

Rnd 1Rnd 2Rnd 2Rnd 2
Pos NameW/fieldRace 1Race 2Race 3Total
1Kyle BUCKLEY (NSW) 66 25 25 25 141
2Brandon DEMMERY (NSW) 75 18 18 22 133
3Bailee PERRITON (NZ) 60 20 22 0 102
4Sophie LOVETT (NSW) 50 16 14 16 96
5Andy LAWSON (QLD) 50 0 20 18 88
6Di JONES (SA) 30 15 15 15 75
7Phil BURKE (NSW) 44 14 4 11 73
8Paul YOUNG (SA) 0 22 16 20 58
9Ryan MASRI (NSW) 24 12 12 10 58
10Jack HAMILTON (NSW) 24 10 11 8 53
11Ben WHITE (VIC) 18 11 9 12 50
12Ryan McKENZIE (NSW) 45 0 0 0 45
13Greg EPIS (NSW) 0 13 13 14 40
14Scott CHAPMAN (NSW) 21 6 6 7 40
15Jeff WARE (NSW) 34 0 0 0 34
16Mitch KAVNEY (NSW) 34 0 0 0 34
17Chris GREENE (SA) 0 9 10 9 28
18Greg FARRELL (NSW) 24 0 0 0 24
19Doug WOOD (VIC) 0 0 8 13 21
20Tracey DAVIES (VIC) 0 7 7 6 20
21Stephen COOPER (SA) 0 8 5 5 18

Chief Time Keeper: Scott Laing Clerk of Course: Andrew Winter