2015 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 5
PHILLIP ISLAND GP CIRCUIT : OCTOBER 2 - 4

Date: 04/10/15
Event: R07
Weather: Sunny - Temp: 16.3C
Track: Dry - Temp: 34.0C
HARTWELL RISING STARS
Race 2
PROVISIONAL LAP TIMES
Started at: 11:37:36
Laps: 6
Starters: 25
Printed at: 11:52
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
6 Cori BOURNE (VIC) 1:56.494 1:50.964 1:50.232 1:51.044 1:51.802 1:50.111
8 Travis BONO (VIC) 2:01.449 1:51.156 1:51.572 1:50.941 1:50.535 1:51.302
13 Ashley DAFF (VIC) 1:52.538 1:46.175 1:46.881 1:45.878 1:46.214 1:46.060
18 Ben SCOTT (QLD) 1:53.877 1:47.177 1:48.389 1:47.071 1:49.340 1:48.774
21 Seth LEVERTON (VIC) 1:57.188 1:49.694 1:48.175 1:48.025 1:47.518 1:46.936
23 Brook COOMBS (VIC) 1:50.082 1:44.073 1:44.111 1:44.038 1:43.991 1:43.320
27 Mark SIMPKIN (VIC) 2:01.851 1:51.576 1:52.369 1:53.486 1:52.572 1:52.817
33 Allen McGUIRE (VIC) 1:53.793 1:45.225 1:45.843 1:45.872 1:46.026 1:45.991
44 Chris DECKERT (VIC) 1:55.128 1:46.968 1:47.474 1:45.863 1:45.559 1:45.347
45 Ivan HUMPHREYS (VIC) 2:00.199 1:50.909 1:50.593 1:50.566 1:49.349 1:49.010
58 Ali TAJVAR (VIC) 1:50.460 1:42.797 1:42.764 1:43.255 1:43.082 1:43.270
65 David FRASER (VIC) 2:04.919 1:56.164 1:56.192 1:57.302 1:57.621 1:58.496
66 Paul GILES (VIC) 2:04.418 1:52.990 1:52.431 1:51.644 1:51.215 1:51.587
71 Lucas ROBERTS (VIC) 2:00.776 1:50.600 1:50.445 1:52.510 1:50.709 1:50.344
72 Jason SPENCER (TAS) 1:50.917 1:43.581 1:43.944 1:43.864 1:44.333 1:42.997
81 Andrew WERNER (VIC) 2:03.696 1:51.759 1:51.949 1:50.095 1:50.347 1:49.214
82 Ryan LAWES (VIC) 1:49.495 1:43.032 1:41.931 1:42.358 1:41.765 1:41.858
84 Neil KELLY (VIC) 2:04.687 1:51.790 1:51.164 1:51.387 1:49.133 1:49.239
86 Luke DAVIES (VIC) 2:02.344 1:53.304 1:53.174 1:52.657 1:52.364 2:04.757
88 Peter MITCHELL (VIC) 2:00.950 1:50.366 1:50.540 1:50.586 1:49.426 1:49.105
92 Rylee SIMONS (VIC) 2:03.423 1:51.786 1:51.237 1:52.401 1:51.644 1:50.293
99 John CARTWRIGHT (VIC) 2:05.353 1:54.378 1:53.038 1:52.363 1:51.351 1:52.403
113 Tassy LIMANIS (VIC) 1:56.984 1:49.372 1:46.869 1:46.990 1:47.531 1:47.559
333 Jayson PORTER (VIC) 2:02.282 1:52.182 1:52.605 1:52.140 1:52.370 1:49.472

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams